rs1.campinagrande.pb.ix.br (IPv4)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
200.192.109.73 | 28160 | down | 4 months | MegaLink_s1-v4 | 0 | 0 | 0 | 0 |
200.192.109.68 | 52562 | down | 4 months | INTELNETTELECOM-v4 | 0 | 0 | 0 | 0 |
200.192.109.56 | 52565 | down | 4 months | ItambeNet-v4 | 0 | 0 | 0 | 0 |
200.192.109.40 | 52583 | down | 4 months | asstelecom-v4 | 0 | 0 | 0 | 0 |
200.192.109.79 | 52584 | down | 4 months | CONNECTPROVEDOR-v4 | 0 | 0 | 0 | 0 |
200.192.109.19 | 52777 | down | 4 months | BR27-v4 | 0 | 0 | 0 | 0 |
200.192.109.50 | 61579 | down | 4 months | PGNetProvedor-v4 | 0 | 0 | 0 | 0 |
200.192.109.62 | 61684 | down | 4 months | LocalWeb-v4 | 0 | 0 | 0 | 0 |
200.192.109.71 | 61720 | down | 4 months | InterfaceInternet-v4 | 0 | 0 | 0 | 0 |
200.192.109.15 | 61735 | down | 4 months | rix-v4 | 0 | 0 | 0 | 0 |
200.192.109.31 | 61871 | down | 4 months | SiqueiraLink-v4 | 0 | 0 | 0 | 0 |
200.192.109.10 | 262400 | down | 4 months | redevisaonet-v4 | 0 | 0 | 0 | 0 |
200.192.109.26 | 262440 | down | 4 months | Nazanet-v4 | 0 | 0 | 0 | 0 |
200.192.109.83 | 262569 | down | 4 months | MGNET-v4 | 0 | 0 | 0 | 0 |
200.192.109.18 | 262738 | down | 4 months | Avexado-v4 | 0 | 0 | 0 | 0 |
200.192.109.249 | 263044 | down | 4 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
200.192.109.96 | 263073 | down | 4 months | DANIEL_TELECOMUNICACOES | 0 | 0 | 0 | 0 |
200.192.109.49 | 263096 | down | 4 months | Inorpel-v4 | 0 | 0 | 0 | 0 |
200.192.109.24 | 263144 | down | 4 months | ALIVENET | 0 | 0 | 0 | 0 |
200.192.109.37 | 263399 | down | 4 months | Sertaonline-v4 | 0 | 0 | 0 | 0 |
200.192.109.74 | 263617 | down | 4 months | VALEONLINE-v4 | 0 | 0 | 0 | 0 |
200.192.109.30 | 263920 | down | 4 months | Mast_Telecom-v4 | 0 | 0 | 0 | 0 |
200.192.109.44 | 264020 | down | 4 months | FOXNET-v4 | 0 | 0 | 0 | 0 |
200.192.109.61 | 264088 | down | 4 months | MatrixInternet-v4 | 0 | 0 | 0 | 0 |
200.192.109.57 | 264205 | down | 4 months | ENProvedor-v4 | 0 | 0 | 0 | 0 |
200.192.109.29 | 264338 | down | 4 months | CODATA-v4 | 0 | 0 | 0 | 0 |
200.192.109.3 | 264338 | down | 18 hours | CODATABGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.192.109.38 | 264456 | down | 4 months | GBA-v4 | 0 | 0 | 0 | 0 |
200.192.109.27 | 264476 | down | 4 months | TRT13-v4 | 0 | 0 | 0 | 0 |
200.192.109.48 | 264494 | down | 4 months | CONNECTUP-v4 | 0 | 0 | 0 | 0 |
200.192.109.85 | 264499 | down | 4 months | Netmark-v4 | 0 | 0 | 0 | 0 |
200.192.109.55 | 264539 | down | 4 months | FACILNET-v4 | 0 | 0 | 0 | 0 |
200.192.109.58 | 264977 | down | 4 months | ACESSORAPIDO-v4 | 0 | 0 | 0 | 0 |
200.192.109.76 | 265011 | down | 4 months | INFORWAY-v4 | 0 | 0 | 0 | 0 |
200.192.109.34 | 265147 | down | 4 months | UPTelecom-v4 | 0 | 0 | 0 | 0 |
200.192.109.65 | 265147 | down | 4 months | UP_Telecom-v4 | 0 | 0 | 0 | 0 |
200.192.109.36 | 265150 | down | 4 months | EternalNet-v4 | 0 | 0 | 0 | 0 |
200.192.109.41 | 265159 | down | 4 months | Nettel-v4 | 0 | 0 | 0 | 0 |
200.192.109.54 | 265170 | down | 4 months | GSMTelecom-v4 | 0 | 0 | 0 | 0 |
200.192.109.63 | 265240 | down | 4 months | ULTRANET-v4 | 0 | 0 | 0 | 0 |
200.192.109.35 | 265245 | down | 4 months | UltraLink-v4 | 0 | 0 | 0 | 0 |
200.192.109.64 | 265268 | down | 4 months | Smart-v4 | 0 | 0 | 0 | 0 |
200.192.109.42 | 265365 | down | 4 months | GANDIMANOEL-v4 | 0 | 0 | 0 | 0 |
200.192.109.14 | 266009 | down | 4 months | T2web | 0 | 0 | 0 | 0 |
200.192.109.11 | 266215 | down | 4 months | ServTEC-v4 | 0 | 0 | 0 | 0 |
200.192.109.77 | 266309 | down | 4 months | TOPNET-v4 | 0 | 0 | 0 | 0 |
200.192.109.88 | 266392 | down | 4 months | CONNECT-v4 | 0 | 0 | 0 | 0 |
200.192.109.22 | 268088 | down | 4 months | TPR_TELECOM-v4 | 0 | 0 | 0 | 0 |
200.192.109.94 | 269504 | down | 4 months | SERVNET | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, November 25, 2024 9:00 PM | |
Daemon is up and running | |
Generated 4 minutes ago. Next refresh in 5 minutes. |