rs2.recife.pe.ix.br (IPv6)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
2001:12f8:0:10::20 | 28135 | down | 5 months | anid-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::100 | 28624 | down | 2 months | OOPS_TelecomBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::32 | 52702 | down | 5 months | SPEEDLINE-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::230 | 52711 | down | 3 months | FASTNETReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::13 | 52759 | down | 5 months | Data_Safe_IT | 0 | 0 | 0 | 0 |
2001:12f8:0:10::15 | 52777 | down | 5 months | br27-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::207 | 61579 | down | 5 months | PGNet | 0 | 0 | 0 | 0 |
2001:12f8:0:10::19 | 61888 | down | 5 months | GF_TELECOM-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::39 | 262521 | down | 5 months | PGFTelecom-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::166 | 262615 | down | 5 months | GravataNET | 0 | 0 | 0 | 0 |
2001:12f8:0:10::107 | 262713 | down | a month | LIDERITELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:10::163 | 262792 | down | 5 months | Vescnet | 0 | 0 | 0 | 0 |
2001:12f8:0:10::141 | 263025 | down | 5 months | ISPTEC | 0 | 0 | 0 | 0 |
2001:12f8:0:10::249 | 263044 | down | 5 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
2001:12f8:0:10::154 | 263144 | down | 20 days | ALIVENETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::193 | 263267 | down | 4 months | ViunetBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::29 | 263276 | down | 5 months | BBC-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::165 | 263522 | down | 3 months | LGNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::110 | 263939 | down | 5 months | Loginnet | 0 | 0 | 0 | 0 |
2001:12f8:0:10::108 | 264494 | down | 5 months | CONNECT_UP-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::63 | 264996 | down | 3 months | SERVLINK-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::189 | 265053 | down | 5 months | SYS3Telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:10::61 | 265099 | down | 5 months | REDE_SMARTNET-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::103 | 265147 | down | 5 months | UP_TELECOM-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::43 | 265160 | down | 5 months | fulltech-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::5 | 265238 | down | 5 months | TEFNET_TECNOLOGIA-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::139 | 265272 | down | 5 months | JRNET | 0 | 0 | 0 | 0 |
2001:12f8:0:10::241 | 265290 | down | 12 days | UPLINKINTERNET | 0 | 0 | 0 | 0 |
2001:12f8:0:10::233 | 265377 | down | 19 days | FLASHNETReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::54 | 265379 | down | 2 months | ProvedorLive-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::41 | 265442 | down | 5 months | VisualLink-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::197 | 265462 | down | 3 months | SPEEDFIBRAReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::176 | 265470 | down | 5 months | LIDERI_PRAZERES | 0 | 0 | 0 | 0 |
2001:12f8:0:10::66 | 265482 | down | 5 months | NET_EXPRESS-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::85 | 265890 | down | 5 months | GRSolucoes-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::153 | 266009 | down | 5 months | T2web | 0 | 0 | 0 | 0 |
2001:12f8:0:10::77 | 266028 | down | 5 months | SMARTSEND-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::47 | 266117 | down | 5 months | GLINKTELECOM-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::6 | 266159 | down | 5 months | Shalomnet-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::74 | 266190 | down | 5 months | JABOATAONET | 0 | 0 | 0 | 0 |
2001:12f8:0:10::44 | 266229 | down | 5 months | Lins_NET-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::222 | 266282 | down | 24 days | VLINKPROVEDORReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::45 | 266361 | down | 5 months | JJ_Informatica-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::109 | 266376 | down | 5 months | CyberNet | 0 | 0 | 0 | 0 |
2001:12f8:0:10::50 | 266390 | down | 5 months | SingularCDN-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::95 | 266494 | down | 5 months | WEBLINK-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::35 | 266621 | down | 5 months | IGnet-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::181 | 266926 | down | 5 months | EJTELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:10::26 | 267129 | down | 5 months | NET+_TELECOM-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::202 | 267157 | down | 19 days | ProvedorLsNetBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::191 | 267184 | down | 10 minutes | EMPETELAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
2001:12f8:0:10::81 | 267381 | down | 4 months | SLIM_TELECOM-v6Socket: Connection closed | 0 | 0 | 0 | 0 |
2001:12f8:0:10::190 | 267408 | down | 5 months | ISPdePernambuco | 0 | 0 | 0 | 0 |
2001:12f8:0:10::31 | 267408 | down | 4 months | ISP_de_PernambucoReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::87 | 267410 | down | 5 months | 2D_TELECOM-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::72 | 267427 | down | 5 months | NETBITS-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::79 | 267498 | down | 5 months | Vidatel-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::57 | 267524 | down | 5 months | IXNET-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::67 | 267557 | down | 5 months | olitech_net-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::82 | 267622 | down | 5 months | UNILINK-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::68 | 267634 | down | 5 months | NETlink_Solucoes-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::167 | 267666 | down | 5 months | Log_Link | 0 | 0 | 0 | 0 |
2001:12f8:0:10::70 | 267673 | down | 5 months | OlindaLink-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::116 | 268636 | down | 5 months | NETWAY_FIBRA_PE | 0 | 0 | 0 | 0 |
2001:12f8:0:10::88 | 268666 | down | 5 months | S4_Gestao_de_Redes_e_Call_Center-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:10::142 | 268960 | down | 5 months | Starline | 0 | 0 | 0 | 0 |
2001:12f8:0:10::76 | 268960 | down | 3 months | STARLINEReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::169 | 269194 | down | 3 months | STAR1.INTERNETReceived: Peer de-configured | 0 | 0 | 0 | 0 |
2001:12f8:0:10::106 | 269274 | down | 11 days | VIANET-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::150 | 269497 | down | 5 months | viibe_telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:10::188 | 269646 | down | 4 months | G4NETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::148 | 269671 | down | 5 months | MoraisNet | 0 | 0 | 0 | 0 |
2001:12f8:0:10::206 | 269713 | down | 5 months | VooTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:10::200 | 270289 | down | 4 months | ExpressoNetBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::192 | 270606 | down | 4 months | R3TELECOMBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::7 | 270967 | down | 5 months | TSMX | 0 | 0 | 0 | 0 |
2001:12f8:0:10::155 | 270968 | down | 2 months | Grupo_TelecomBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:10::111 | 271053 | down | 4 months | Power_Net_FibraSocket: Connection closed | 0 | 0 | 0 | 0 |
2001:12f8:0:10::122 | 271160 | down | 2 months | UPCONNECTSocket: Connection reset by peer | 0 | 0 | 0 | 0 |
2001:12f8:0:10::121 | 271185 | down | 5 months | BRTELE | 0 | 0 | 0 | 0 |
2001:12f8:0:10::244 | 271377 | down | a month | RedeSky | 0 | 0 | 0 | 0 |
2001:12f8:0:10::177 | 271473 | down | a month | NewFibraTelecomunicacoesReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:10::173 | 272542 | down | 12 days | LEANDROADEOLIVEIRASILVAINTERNETEIRELI | 0 | 0 | 0 | 0 |
2001:12f8:0:10::196 | 273667 | down | 5 months | PrimosTelecom | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, November 25, 2024 9:00 AM | |
Daemon is up and running | |
Generated 3 minutes ago. Next refresh in 5 minutes. |