rs1.curitiba.pr.ix.br (IPv4)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
45.184.146.168 | 7048 | down | a month | FLIN | 0 | 0 | 0 | 0 |
45.184.146.28 | 8167 | down | a month | Vtal | 0 | 0 | 0 | 0 |
45.184.146.218 | 10954 | down | a month | SERPRO | 0 | 0 | 0 | 0 |
45.184.146.169 | 11835 | down | a month | NOVAFIBRA | 0 | 0 | 0 | 0 |
45.184.146.17 | 12140 | down | a month | ONDA | 0 | 0 | 0 | 0 |
45.184.146.231 | 13522 | down | a month | PUCPR | 0 | 0 | 0 | 0 |
45.184.146.15 | 13786 | down | a month | Seaborn | 0 | 0 | 0 | 0 |
45.184.146.160 | 19990 | down | a month | ZETANET | 0 | 0 | 0 | 0 |
45.184.146.132 | 20940 | down | a month | AKAMAI | 0 | 0 | 0 | 0 |
45.184.146.92 | 22689 | down | 23 days | SercomtelBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
45.184.146.18 | 27693 | down | a month | NipCable_NipBr | 0 | 0 | 0 | 0 |
45.184.146.213 | 28184 | down | a month | Interjato_Telecom | 0 | 0 | 0 | 0 |
45.184.146.130 | 28224 | down | a month | CPNET | 0 | 0 | 0 | 0 |
45.184.146.204 | 28305 | down | a month | PERSIS_INTERNET | 0 | 0 | 0 | 0 |
45.184.146.175 | 28585 | down | a month | NLINK | 0 | 0 | 0 | 0 |
45.184.146.144 | 52544 | down | a month | Ivatel | 0 | 0 | 0 | 0 |
45.184.146.41 | 52662 | down | a month | Telecall | 0 | 0 | 0 | 0 |
45.184.146.133 | 52680 | down | a month | BLZ | 0 | 0 | 0 | 0 |
45.184.146.131 | 52705 | down | a month | FRANET | 0 | 0 | 0 | 0 |
45.184.146.162 | 52842 | down | a month | FUSAONET | 0 | 0 | 0 | 0 |
45.184.146.69 | 53013 | down | a month | WIXNET_1 | 0 | 0 | 0 | 0 |
45.184.146.73 | 53013 | down | a month | WIXNET_2 | 0 | 0 | 0 | 0 |
45.184.146.108 | 53013 | down | a month | WIXNET-3 | 0 | 0 | 0 | 0 |
45.184.146.98 | 53062 | down | a month | GGNET | 0 | 0 | 0 | 0 |
45.184.146.245 | 53107 | down | a month | EVEO | 0 | 0 | 0 | 0 |
45.184.146.113 | 53218 | down | a month | SPEEDRS | 0 | 0 | 0 | 0 |
45.184.146.86 | 53427 | down | a month | TGlobal | 0 | 0 | 0 | 0 |
45.184.146.65 | 54113 | down | a month | FASTLY | 0 | 0 | 0 | 0 |
45.184.146.161 | 57463 | down | a month | NetIX | 0 | 0 | 0 | 0 |
45.184.146.62 | 61512 | down | a month | Giganet | 0 | 0 | 0 | 0 |
45.184.146.94 | 61614 | down | a month | 67Telecom | 0 | 0 | 0 | 0 |
45.184.146.127 | 61688 | down | a month | REDESULTELECOM | 0 | 0 | 0 | 0 |
45.184.146.68 | 61696 | down | a few seconds | DOMUSTELECOMAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
45.184.146.99 | 61717 | down | a month | NetTri | 0 | 0 | 0 | 0 |
45.184.146.40 | 61895 | down | a month | ZICONET | 0 | 0 | 0 | 0 |
45.184.146.78 | 61938 | down | a month | MEGANET | 0 | 0 | 0 | 0 |
45.184.146.93 | 61940 | down | a month | PatrimonialTelecom | 0 | 0 | 0 | 0 |
45.184.146.50 | 61948 | down | a month | INFOMAC | 0 | 0 | 0 | 0 |
45.184.146.71 | 262309 | down | a month | BMBB | 0 | 0 | 0 | 0 |
45.184.146.114 | 262318 | down | 11 days | HORIZON_BKPBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
45.184.146.74 | 262391 | down | a month | ACESSOLINE | 0 | 0 | 0 | 0 |
45.184.146.180 | 262411 | down | a month | Force_Telecom_LTDA | 0 | 0 | 0 | 0 |
45.184.146.235 | 262503 | down | a month | Wiki_Telecom | 0 | 0 | 0 | 0 |
45.184.146.34 | 262589 | down | a month | INEXA | 0 | 0 | 0 | 0 |
45.184.146.124 | 262688 | down | a month | QNET | 0 | 0 | 0 | 0 |
45.184.146.138 | 262847 | down | 15 days | HoinaskiReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
45.184.146.128 | 262868 | down | a month | ITNET | 0 | 0 | 0 | 0 |
45.184.146.179 | 262900 | down | a month | INFONET | 0 | 0 | 0 | 0 |
45.184.146.190 | 262966 | down | a month | KDMNET | 0 | 0 | 0 | 0 |
45.184.146.126 | 262970 | down | a month | TUDONET | 0 | 0 | 0 | 0 |
45.184.146.192 | 262979 | down | a month | LINETELECOM | 0 | 0 | 0 | 0 |
45.184.146.173 | 263032 | down | a month | EMPIRE | 0 | 0 | 0 | 0 |
45.184.146.30 | 263042 | down | a month | DELTATELECOM | 0 | 0 | 0 | 0 |
45.184.147.249 | 263044 | down | a month | BlackHole | 0 | 0 | 0 | 0 |
45.184.146.63 | 263055 | down | a month | PINHAIS | 0 | 0 | 0 | 0 |
45.184.146.72 | 263512 | down | a month | CTBA_1 | 0 | 0 | 0 | 0 |
45.184.146.243 | 263517 | down | a month | AcessoTelecomunicacoes | 0 | 0 | 0 | 0 |
45.184.146.167 | 263558 | down | a month | jet | 0 | 0 | 0 | 0 |
45.184.146.208 | 263599 | down | a month | Globo_Net_Internet | 0 | 0 | 0 | 0 |
45.184.146.47 | 263616 | down | a month | DEZTelecom | 0 | 0 | 0 | 0 |
45.184.146.156 | 263634 | down | 11 days | TACNETReceived: Peer de-configured | 0 | 0 | 0 | 0 |
45.184.146.219 | 263917 | down | a month | NossaRedeTelecom | 0 | 0 | 0 | 0 |
45.184.146.87 | 263998 | down | a month | SIM | 0 | 0 | 0 | 0 |
45.184.146.29 | 264126 | down | a month | SIX_INTERNET | 0 | 0 | 0 | 0 |
45.184.146.198 | 264417 | down | a month | Megalink_Telecom | 0 | 0 | 0 | 0 |
45.184.146.109 | 264428 | down | a month | GTECNET | 0 | 0 | 0 | 0 |
45.184.146.105 | 264868 | down | a month | SCTURBO | 0 | 0 | 0 | 0 |
45.184.146.194 | 264903 | down | a month | CLICKNET | 0 | 0 | 0 | 0 |
45.184.146.239 | 265124 | down | a month | NAVEG_TELECOM | 0 | 0 | 0 | 0 |
45.184.146.158 | 265377 | down | a month | FLASHNET | 0 | 0 | 0 | 0 |
45.184.146.149 | 265379 | down | a month | PROVEDOR_LIVE | 0 | 0 | 0 | 0 |
45.184.146.42 | 265477 | down | a month | GTBA | 0 | 0 | 0 | 0 |
45.184.146.157 | 265914 | down | a month | TRIUNFO | 0 | 0 | 0 | 0 |
45.184.146.216 | 266037 | down | a month | Genio | 0 | 0 | 0 | 0 |
45.184.146.230 | 266205 | down | a month | NET_BIOS | 0 | 0 | 0 | 0 |
45.184.146.117 | 266583 | down | a month | TELXE | 0 | 0 | 0 | 0 |
45.184.146.53 | 266989 | down | a month | ETHTELECOM_3 | 0 | 0 | 0 | 0 |
45.184.146.100 | 267613 | down | a month | ELETRONET | 0 | 0 | 0 | 0 |
45.184.146.75 | 268085 | down | a month | PLUSNETFOZ | 0 | 0 | 0 | 0 |
45.184.146.184 | 268593 | down | a month | 7N | 0 | 0 | 0 | 0 |
45.184.146.13 | 268829 | down | 19 days | ZuttelReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
45.184.146.181 | 268960 | down | a month | STARLINE | 0 | 0 | 0 | 0 |
45.184.146.182 | 268987 | down | a month | NETLIMIT_TELECOM_LTDA | 0 | 0 | 0 | 0 |
45.184.146.141 | 269010 | down | a month | CIANET_INTERNET | 0 | 0 | 0 | 0 |
45.184.146.200 | 269479 | down | a month | TTINET | 0 | 0 | 0 | 0 |
45.184.146.134 | 269597 | down | a month | STLK | 0 | 0 | 0 | 0 |
45.184.146.64 | 270796 | down | a month | CAPITALNET | 0 | 0 | 0 | 0 |
45.184.146.26 | 270804 | down | a month | IBRANETTELECOM | 0 | 0 | 0 | 0 |
45.184.146.27 | 270814 | down | a month | SCR | 0 | 0 | 0 | 0 |
45.184.146.25 | 270893 | down | 19 days | JaguarnetBGP Error: Bad peer AS | 0 | 0 | 0 | 0 |
45.184.146.122 | 270967 | down | a month | TSMX | 0 | 0 | 0 | 0 |
45.184.146.165 | 271498 | down | a month | Zen_Telecom | 0 | 0 | 0 | 0 |
Last Reconfig: Saturday, November 23, 2024 9:00 PM | |
Daemon is up and running | |
Generated a minute ago. Next refresh in 4 minutes. |