rs2.portovelho.ro.ix.br (IPv4)
Go to:
BGP Sessions Established
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
187.16.200.1 | 14026 | up | 5 months | Simet | 1 | 1 | 0 | 491 |
187.16.200.9 | 52540 | up | 2 months | CENTRANET | 5 | 5 | 0 | 492 |
187.16.200.6 | 52956 | up | 4 months | SpeedTravel | 2 | 2 | 0 | 490 |
187.16.200.7 | 61678 | up | 2 months | Netway Telecom | 137 | 136 | 1 | 361 |
187.16.200.4 | 61745 | up | 2 months | NBS | 134 | 128 | 6 | 389 |
187.16.200.3 | 61884 | up | 5 months | OLLA-TELECOM | 47 | 47 | 0 | 425 |
187.16.200.250 | 263044 | up | 5 months | IX.br(PTT.br) - LG | 0 | 0 | 0 | 541 |
187.16.200.10 | 263137 | up | 2 months | YUNE | 25 | 25 | 0 | 467 |
187.16.200.17 | 263566 | up | 2 months | Rondonet | 44 | 43 | 1 | 469 |
187.16.200.2 | 263661 | up | 11 days | BRASILDIGITALTELECOM | 48 | 48 | 0 | 456 |
187.16.200.12 | 264275 | up | 2 months | ROLIM NET | 41 | 40 | 1 | 452 |
187.16.200.15 | 264400 | up | 2 months | VIDEOSAT | 3 | 3 | 0 | 492 |
187.16.200.21 | 265171 | up | 6 days | TECINTEL-TELECOM | 23 | 23 | 0 | 470 |
187.16.200.11 | 266284 | up | a month | Nortetel | 24 | 24 | 0 | 476 |
187.16.200.19 | 266920 | up | a month | Globofiber | 3 | 3 | 0 | 492 |
187.16.200.5 | 269180 | up | 4 months | VIPNET | 8 | 8 | 0 | 492 |
187.16.200.16 | 270615 | up | 9 hours | CONECTJA | 4 | 4 | 0 | 488 |
187.16.200.18 | 271487 | up | 3 months | Fibraconn | 1 | 1 | 0 | 491 |
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
187.16.200.13 | 264137 | down | a month | DUXNETReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
187.16.200.14 | 270705 | down | 4 months | WILNETReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
187.16.200.8 | 273309 | down | 13 days | UNI TELECOMSocket: Connection reset by peer | 0 | 0 | 0 | 0 |
Route server is not reachable. | |
Generated just now. Next refresh in 5 minutes. |