rs2.florianopolis.sc.ix.br (IPv4)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
200.219.141.85 | 999 | down | a month | CORIXBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.141.59 | 1031 | down | 9 months | PEER1Received: Peer de-configured | 0 | 0 | 0 | 0 |
200.219.141.28 | 7048 | down | 10 months | FLIN | 0 | 0 | 0 | 0 |
200.219.141.9 | 7048 | down | 10 months | FLIN | 0 | 0 | 0 | 0 |
200.219.141.142 | 28142 | down | 10 months | DIPELNETSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.49 | 28292 | down | 11 hours | EngeplusReceived: Peer de-configured | 0 | 0 | 0 | 0 |
200.219.141.119 | 28329 | down | 10 months | G8Socket: Connection refused | 0 | 0 | 0 | 0 |
200.219.141.82 | 52544 | down | a month | IvatelReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.141.22 | 52813 | down | 10 months | Clinitec | 0 | 0 | 0 | 0 |
200.219.141.149 | 52861 | down | 10 months | SN Internet | 0 | 0 | 0 | 0 |
200.219.141.118 | 53001 | down | 10 months | NAXI | 0 | 0 | 0 | 0 |
200.219.141.83 | 53065 | down | 10 months | Opcao Telecom | 0 | 0 | 0 | 0 |
200.219.141.57 | 53155 | down | 10 months | Certha.net | 0 | 0 | 0 | 0 |
200.219.141.26 | 61673 | down | 10 months | BR7 TELECOM | 0 | 0 | 0 | 0 |
200.219.141.71 | 61688 | down | 10 months | REDESUL TELECOM | 0 | 0 | 0 | 0 |
200.219.141.30 | 61717 | down | 8 months | NetTriSocket: Connection reset by peer | 0 | 0 | 0 | 0 |
200.219.141.133 | 61868 | down | 10 months | QNETFACILSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.157 | 61893 | down | 10 months | RMS | 0 | 0 | 0 | 0 |
200.219.141.68 | 262303 | down | 10 months | ecentrySocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.120 | 262316 | down | 10 months | Ateky Internet | 0 | 0 | 0 | 0 |
200.219.141.60 | 262391 | down | 10 months | ALT (ACESSOLINE TELECOM - RTL) | 0 | 0 | 0 | 0 |
200.219.141.36 | 262481 | down | 9 months | NEOREDEReceived: Peer de-configured | 0 | 0 | 0 | 0 |
200.219.141.50 | 262481 | down | 9 months | NEOREDEReceived: Peer de-configured | 0 | 0 | 0 | 0 |
200.219.141.125 | 262496 | down | 10 months | ClonixSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.42 | 262607 | down | 10 months | Vexpert | 0 | 0 | 0 | 0 |
200.219.141.80 | 262847 | down | 7 days | DBUGReceived: Connection rejected | 0 | 0 | 0 | 0 |
200.219.141.151 | 262970 | down | 7 months | Nova EraSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.249 | 263044 | down | 10 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
200.219.141.113 | 263276 | down | 10 months | BBGTELECOM | 0 | 0 | 0 | 0 |
200.219.141.51 | 263386 | down | 10 months | CONECT-TURBO | 0 | 0 | 0 | 0 |
200.219.141.109 | 265083 | down | 10 months | UltraWeb TelecomSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.108 | 265207 | down | 10 months | PLUS PROVEDOR DE INTERNETSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.84 | 265377 | down | 10 months | FLASHNET | 0 | 0 | 0 | 0 |
200.219.141.98 | 265379 | down | 7 months | PROVEDORLIVESocket: Connection reset by peer | 0 | 0 | 0 | 0 |
200.219.141.124 | 265914 | down | 10 months | TRIUNFO | 0 | 0 | 0 | 0 |
200.219.141.166 | 266029 | down | 10 months | SBNET | 0 | 0 | 0 | 0 |
200.219.141.114 | 266037 | down | 10 months | GenioSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.99 | 266269 | down | 10 months | MVTELECOM | 0 | 0 | 0 | 0 |
200.219.141.61 | 266390 | down | 10 months | SingularCDN | 0 | 0 | 0 | 0 |
200.219.141.128 | 267308 | down | 10 months | JLXSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.131 | 267464 | down | 3 months | Smartlink Tecnologia em Internet | 0 | 0 | 0 | 0 |
200.219.141.104 | 268016 | down | 2 months | ZN INTERNETSocket: Connection closed | 0 | 0 | 0 | 0 |
200.219.141.35 | 268085 | down | a month | PLUSNETFOZReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.141.78 | 268391 | down | 10 months | Gr@mNetSocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.106 | 268593 | down | 8 months | 7NReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.141.145 | 268829 | down | 10 months | Zuttel | 0 | 0 | 0 | 0 |
200.219.141.101 | 268960 | down | 6 months | STARLINEBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.141.139 | 269687 | down | 10 months | INOVASocket: No route to host | 0 | 0 | 0 | 0 |
200.219.141.69 | 271255 | down | 10 months | Peer Telecom | 0 | 0 | 0 | 0 |
200.219.141.143 | 271635 | down | 21 days | SIMBR | 0 | 0 | 0 | 0 |
Last Reconfig: Tuesday, April 29, 2025 7:00 PM | |
Daemon is up and running | |
Generated 2 minutes ago. Next refresh in 5 minutes. |