rs2.florianopolis.sc.ix.br (IPv6)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
2001:12f8:0:5::85 | 999 | down | 20 days | CORIXBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::59 | 1031 | down | 9 months | PEER1BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::9 | 7048 | down | 9 months | FLIN | 0 | 0 | 0 | 0 |
2001:12f8:0:5::28 | 7048 | down | 9 months | FLIN | 0 | 0 | 0 | 0 |
2001:12f8:0:5::142 | 28142 | down | 9 months | DIPELNET | 0 | 0 | 0 | 0 |
2001:12f8:0:5::155 | 28184 | down | a month | Interjato TelecomBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::159 | 28283 | down | 2 months | AdylNETSocket: Connection reset by peer | 0 | 0 | 0 | 0 |
2001:12f8:0:5::150 | 28585 | down | 7 months | NLINKReceived: Peer de-configured | 0 | 0 | 0 | 0 |
2001:12f8:0:5::82 | 52544 | down | 20 days | IvatelReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:5::46 | 52674 | down | 9 months | AVATO DATACENTER | 0 | 0 | 0 | 0 |
2001:12f8:0:5::27 | 52750 | down | 9 months | CERTI | 0 | 0 | 0 | 0 |
2001:12f8:0:5::25 | 52762 | down | 3 months | TRIADE FIBRAAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
2001:12f8:0:5::22 | 52813 | down | 9 months | Clinitec | 0 | 0 | 0 | 0 |
2001:12f8:0:5::149 | 52861 | down | 9 months | SN Internet | 0 | 0 | 0 | 0 |
2001:12f8:0:5::118 | 53001 | down | 9 months | NAXI | 0 | 0 | 0 | 0 |
2001:12f8:0:5::15 | 53062 | down | 9 months | ALT (ACESSOLINE TELECOM) | 0 | 0 | 0 | 0 |
2001:12f8:0:5::83 | 53065 | down | 9 months | Opcao Telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:5::57 | 53155 | down | 9 months | Certha.net | 0 | 0 | 0 | 0 |
2001:12f8:0:5::26 | 61673 | down | 9 months | BR7 TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:5::71 | 61688 | down | 9 months | REDESUL TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:5::30 | 61717 | down | 8 months | NetTriBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::41 | 61748 | down | a month | D-Kiros InternetBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::133 | 61868 | down | 9 months | QNETFACIL | 0 | 0 | 0 | 0 |
2001:12f8:0:5::157 | 61893 | down | 9 months | RMS | 0 | 0 | 0 | 0 |
2001:12f8:0:5::68 | 262303 | down | 9 months | ecentry | 0 | 0 | 0 | 0 |
2001:12f8:0:5::120 | 262316 | down | 9 months | Ateky Internet | 0 | 0 | 0 | 0 |
2001:12f8:0:5::36 | 262481 | down | 8 months | NEOREDEReceived: Peer de-configured | 0 | 0 | 0 | 0 |
2001:12f8:0:5::125 | 262496 | down | 9 months | Clonix | 0 | 0 | 0 | 0 |
2001:12f8:0:5::42 | 262607 | down | 9 months | Vexpert | 0 | 0 | 0 | 0 |
2001:12f8:0:5::151 | 262970 | down | 9 months | Nova EraSocket: Connection reset by peer | 0 | 0 | 0 | 0 |
2001:12f8:0:5::249 | 263044 | down | 9 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
2001:12f8:0:5::113 | 263276 | down | 9 months | BBGTELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:5::51 | 263386 | down | 9 months | CONECT-TURBO | 0 | 0 | 0 | 0 |
2001:12f8:0:5::147 | 264996 | down | 3 days | SERVLINK TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:5::109 | 265083 | down | 9 months | UltraWeb Telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:5::108 | 265207 | down | 9 months | PLUS PROVEDOR DE INTERNET | 0 | 0 | 0 | 0 |
2001:12f8:0:5::84 | 265377 | down | 9 months | FLASHNET | 0 | 0 | 0 | 0 |
2001:12f8:0:5::124 | 265914 | down | 9 months | TRIUNFO | 0 | 0 | 0 | 0 |
2001:12f8:0:5::166 | 266029 | down | 9 months | SBNET | 0 | 0 | 0 | 0 |
2001:12f8:0:5::114 | 266037 | down | 9 months | Genio | 0 | 0 | 0 | 0 |
2001:12f8:0:5::99 | 266269 | down | 9 months | MVTELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:5::61 | 266390 | down | 9 months | SingularCDN | 0 | 0 | 0 | 0 |
2001:12f8:0:5::63 | 267121 | down | 5 days | ATPlusReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:5::128 | 267308 | down | 9 months | JLX | 0 | 0 | 0 | 0 |
2001:12f8:0:5::131 | 267464 | down | 2 months | Smartlink Tecnologia em Internet | 0 | 0 | 0 | 0 |
2001:12f8:0:5::104 | 268016 | down | 2 months | ZN INTERNETSocket: Connection closed | 0 | 0 | 0 | 0 |
2001:12f8:0:5::145 | 268829 | down | 9 months | Zuttel | 0 | 0 | 0 | 0 |
2001:12f8:0:5::101 | 268960 | down | 9 months | STARLINEBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:5::139 | 269687 | down | 9 months | INOVA | 0 | 0 | 0 | 0 |
2001:12f8:0:5::143 | 271635 | down | 12 days | SIMBR | 0 | 0 | 0 | 0 |
2001:12f8:0:5::7 | 273795 | down | 2 months | QUICK INTERNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, April 21, 2025 9:00 AM | |
Daemon is up and running | |
Generated 2 minutes ago. Next refresh in 5 minutes. |