rs2.saopaulo.sp.ix.br (IPv6)»Qualitynet
Go to:
Routes accepted
Showing all of 16 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 2804:9f4:1000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:2000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:3000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:4000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:5000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:6000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:7000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:8000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:9000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:a000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:b000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:c000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:d000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:e000::/36 | 2001:12f8::212:43 | 262530 |
RPKI Valid Best Route | 2804:9f4:f000::/36 | 2001:12f8::212:43 | 262530 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Monday, April 14, 2025 7:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 10 minutes. |