Search on all route servers
Go to:
Routes accepted
Showing 1251 - 1500 of 1809 total routes
Network | Next Hop | AS Path | ASN | Description | RS | |
---|---|---|---|---|---|---|
RPKI Valid Best Route | 2804:14c:140::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:150::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:160::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:170::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:180::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:190::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:1a0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:1b0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:1c0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:1d0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:20::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:210::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:220::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:230::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:240::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:250::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:260::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:270::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:280::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:290::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:2a0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:2b0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:2c0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:2d0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:2e0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:300::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:30::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:310::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:320::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:330::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:340::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:350::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:360::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:370::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:380::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:390::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:3a0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:3b0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:3c0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:3d0::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:400::/40 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:400::/40 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:40::/44 | 2001:12f8::222:237 | 28573 | 28573 | CLARO2 | rs2.saopaulo.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:444::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:444::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:446::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:446::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:447::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:447::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:448::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:448::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:449::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:449::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:461::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:461::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:462::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:462::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:463::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:463::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:464::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:464::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:465::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:465::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:466::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:466::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:467::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:467::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:468::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:468::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:469::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:469::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46a::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46a::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46d::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46d::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46e::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46e::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46f::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:46f::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:470::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:470::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:472::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:472::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:474::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:474::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:476::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:476::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:478::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:478::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:47a::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:47a::/48 | 2001:12f8:0:11::13 | 28573 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:482::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:482::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:483::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:483::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:485::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:485::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:487::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:487::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:489::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:489::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:48b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:48b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:490::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:490::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:491::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:491::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:492::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:492::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:493::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:493::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:494::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:494::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:495::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:495::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:496::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:496::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:497::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:497::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:498::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:498::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:499::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:499::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49a::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49a::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49b::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49c::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49c::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49d::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49d::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49e::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49e::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49f::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:49f::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a0::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a0::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a2::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a2::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a5::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4a5::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b0::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b0::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b1::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b1::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b2::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b2::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b3::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b3::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b4::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b4::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b5::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b5::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b6::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b6::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b7::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b7::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b8::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b8::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b9::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4b9::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4ba::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4ba::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4bb::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4bb::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4bc::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4bc::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs1.campinas.sp.ix.br (IPv6) |
RPKI Valid Best Route | 2804:14c:4bd::/48 | 2001:12f8:0:11::13 | 28573 | 28573 | Net-v6 | rs2.campinas.sp.ix.br (IPv6) |
