rs1.riobranco.ac.ix.br (IPv6)»GOVISTA
Routes filtered
Showing all of 6 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Invalid Best Route Reject Candidate | 2803:3e20:4000::/34 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Invalid Best Route Reject Candidate | 2803:3e20:8000::/33 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Invalid Best Route Reject Candidate | 2803:3e20:8000::/34 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Invalid Best Route Reject Candidate | 2803:3e20::/33 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Invalid Best Route Reject Candidate | 2803:3e20::/34 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Invalid Best Route Reject Candidate | 2803:3e20:c000::/34 | 2001:12f8:0:37::8 | 270716 265880 |
Routes accepted
Showing all of 5 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 2803:3e20::/32 | 2001:12f8:0:37::8 | 270716 265880 |
RPKI Unknown Best Route | 2804:7044:4000::/34 | 2001:12f8:0:37::8 | 270716 |
RPKI Unknown Best Route | 2804:7044:8000::/34 | 2001:12f8:0:37::8 | 270716 |
RPKI Unknown Best Route | 2804:7044::/34 | 2001:12f8:0:37::8 | 270716 |
RPKI Unknown Best Route | 2804:7044:c000::/34 | 2001:12f8:0:37::8 | 270716 |
Last Reconfig: Wednesday, April 23, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |