rs1.salvador.ba.ix.br (IPv4)»VITWORK
Go to:
Routes accepted
Showing all of 9 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 177.11.128.0/22 | 200.219.145.48 | 270558 270514 |
RPKI Unknown Best Route | 177.11.128.0/24 | 200.219.145.48 | 270558 270514 |
RPKI Unknown Best Route | 177.11.129.0/24 | 200.219.145.48 | 270558 270514 |
RPKI Unknown Best Route | 177.11.130.0/24 | 200.219.145.48 | 270558 270514 |
RPKI Unknown Best Route | 177.11.131.0/24 | 200.219.145.48 | 270558 270514 |
RPKI Unknown Best Route | 201.216.72.0/24 | 200.219.145.48 | 270558 |
RPKI Unknown Best Route | 201.216.73.0/24 | 200.219.145.48 | 270558 |
RPKI Unknown Best Route | 201.216.74.0/24 | 200.219.145.48 | 270558 |
RPKI Unknown Best Route | 201.216.75.0/24 | 200.219.145.48 | 270558 |
Routes not exported
Showing all of 32 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 45.187.206.0/24 | 200.219.145.189 | 270804 271185 269497 |
RPKI Unknown Best Route | 132.255.162.0/23 | 200.219.145.191 | 263009 264516 264516 |
RPKI Unknown Best Route | 132.255.160.0/22 | 200.219.145.191 | 263009 264516 264516 |
RPKI Unknown Best Route | 132.255.160.0/23 | 200.219.145.191 | 263009 264516 264516 |
RPKI Valid Best Route | 200.219.62.0/23 | 200.219.145.189 | 270804 |
RPKI Valid Best Route | 200.187.98.0/24 | 200.219.145.100 | 270682 |
RPKI Unknown Best Route | 143.0.8.0/22 | 200.219.145.191 | 263009 264516 264516 |
RPKI Valid Best Route | 200.187.99.0/24 | 200.219.145.100 | 270682 |
RPKI Unknown Best Route | 143.0.8.0/23 | 200.219.145.191 | 263009 264516 264516 |
RPKI Valid Best Route | 200.219.60.0/23 | 200.219.145.189 | 270804 |
RPKI Unknown Best Route | 168.181.64.0/22 | 200.219.145.148 | 61568 23106 265328 |
RPKI Unknown Best Route | 177.131.136.0/23 | 200.219.145.189 | 270804 270783 |
RPKI Unknown | 45.187.204.0/23 | 200.219.145.189 | 270804 271185 269497 |
RPKI Valid Best Route | 200.187.96.0/24 | 200.219.145.100 | 270682 |
RPKI Unknown Best Route | 143.0.10.0/23 | 200.219.145.191 | 263009 264516 264516 |
RPKI Valid Best Route | 200.187.97.0/24 | 200.219.145.100 | 270682 |
RPKI Valid Best Route | 190.5.208.0/23 | 200.219.145.189 | 270804 271185 |
RPKI Valid Best Route | 190.5.208.0/22 | 200.219.145.189 | 270804 271185 |
RPKI Valid Best Route | 190.9.122.0/23 | 200.219.145.148 | 61568 266460 266460 266460 266460 262818 262818 262818 262818 271592 |
RPKI Valid Best Route | 190.9.120.0/22 | 200.219.145.148 | 61568 266460 266460 266460 266460 262818 262818 262818 262818 271592 |
RPKI Valid Best Route | 190.9.120.0/23 | 200.219.145.148 | 61568 266460 266460 266460 266460 262818 262818 262818 262818 271592 |
RPKI Valid Best Route | 138.185.102.0/23 | 200.219.145.191 | 263009 264516 61660 |
RPKI Valid Best Route | 190.5.210.0/23 | 200.219.145.189 | 270804 271185 |
RPKI Valid Best Route | 138.185.100.0/22 | 200.219.145.191 | 263009 264516 61660 |
RPKI Valid Best Route | 138.185.100.0/23 | 200.219.145.191 | 263009 264516 61660 |
RPKI Unknown Best Route | 170.78.156.0/22 | 200.219.145.148 | 61568 52860 52860 52860 |
RPKI Unknown Best Route | 177.87.208.0/21 | 200.219.145.148 | 61568 52860 52860 52860 52860 52860 |
RPKI Valid Best Route | 131.108.46.0/23 | 200.219.145.191 | 263009 264516 61660 |
RPKI Valid Best Route | 45.71.41.0/24 | 200.219.145.189 | 270804 267634 |
RPKI Unknown | 186.26.78.0/24 | 200.219.145.148 | 61568 263920 263920 263920 263920 270924 |
RPKI Valid Best Route | 131.108.44.0/23 | 200.219.145.191 | 263009 264516 61660 |
RPKI Valid Best Route | 131.108.44.0/22 | 200.219.145.191 | 263009 264516 61660 |
Last Reconfig: Tuesday, April 29, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |