rs1.campinas.sp.ix.br (IPv6)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
2001:12f8:0:11::5 | 28306 | down | 9 months | britis | 0 | 0 | 0 | 0 |
2001:12f8:0:11::71 | 52686 | down | 9 months | Teleson_Telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:11::68 | 52862 | down | 9 months | REDENILF-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::23 | 53116 | down | 9 months | ima-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::22 | 53116 | down | 9 months | ima-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::17 | 61650 | down | 8 months | WN_Internet-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:11::15 | 262333 | down | 9 months | ZUKNET-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::83 | 262401 | down | 9 months | GSTN_s2 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::249 | 263044 | down | 9 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
2001:12f8:0:11::9 | 263110 | down | 2 days | ExonTechnologyBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:11::44 | 263308 | down | 9 months | NTWEB-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::46 | 263511 | down | 9 months | saveincloud | 0 | 0 | 0 | 0 |
2001:12f8:0:11::84 | 263511 | down | 4 months | Saveincloud_s2Socket: Connection closed | 0 | 0 | 0 | 0 |
2001:12f8:0:11::64 | 263990 | down | 9 months | F_N_C_-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::45 | 264323 | down | 9 months | Oxman-v6 | 0 | 0 | 0 | 0 |
2001:12f8:0:11::33 | 266177 | down | 9 months | GMSNET | 0 | 0 | 0 | 0 |
2001:12f8:0:11::87 | 266636 | down | 9 months | REDE_WORKS_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:11::70 | 268157 | down | 9 months | Elevar_Telecom | 0 | 0 | 0 | 0 |
2001:12f8:0:11::69 | 268375 | down | 3 months | ProDBBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:11::3 | 268546 | down | 2 days | GlobalLiveReceived: Peer de-configured | 0 | 0 | 0 | 0 |
2001:12f8:0:11::29 | 268743 | down | 9 months | PUC_Campinas | 0 | 0 | 0 | 0 |
2001:12f8:0:11::86 | 270361 | down | 9 months | KONNECT_COMUNICACAO_MULTIMIDIA | 0 | 0 | 0 | 0 |
Last Reconfig: Saturday, April 5, 2025 9:00 PM | |
Daemon is up and running | |
Generated 2 minutes ago. Next refresh in 5 minutes. |