rs1.londrina.pr.ix.br (IPv4)»PersisTelecom
Routes filtered
Showing all of 3 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 103.171.118.0/24 | 200.219.144.46 | 14282 3356 6453 4755 17439 150027 152544 |
RPKI Unknown Best Route | 160.25.64.0/24 | 200.219.144.46 | 14282 3356 64049 55836 133296 133993 150027 152544 |
RPKI Unknown Best Route | 160.25.65.0/24 | 200.219.144.46 | 14282 3356 64049 55836 133296 133993 150027 152544 |
Routes accepted
Showing all of 74 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid | 143.202.220.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 143.202.220.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 143.202.222.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 143.208.232.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 143.208.232.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 143.208.234.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Unknown Best Route | 143.208.236.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 143.208.237.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 143.208.238.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 143.208.239.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Valid Best Route | 168.194.212.0/22 | 200.219.144.46 | 14282 265409 |
RPKI Valid Best Route | 168.194.212.0/23 | 200.219.144.46 | 14282 265409 |
RPKI Valid | 168.194.214.0/23 | 200.219.144.46 | 14282 28359 265949 265409 265409 265409 |
RPKI Valid Best Route | 168.194.214.0/24 | 200.219.144.46 | 14282 265409 |
RPKI Valid | 168.194.215.0/24 | 200.219.144.46 | 14282 28359 265949 265409 |
RPKI Valid | 170.247.72.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 170.247.72.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 170.247.74.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Unknown Best Route | 170.82.60.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 170.82.61.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 170.82.62.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 170.82.63.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Valid | 177.152.152.0/21 | 200.219.144.46 | 14282 53115 52544 |
RPKI Valid | 177.152.152.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 177.152.152.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 177.152.154.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 177.152.156.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Unknown Best Route | 177.154.240.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.244.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.245.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.246.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.247.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.248.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.249.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.252.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.154.254.0/23 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.81.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.82.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.84.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.85.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.86.0/23 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.88.0/23 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.89.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.90.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.91.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.92.0/23 | 200.219.144.46 | 14282 262865 |
RPKI Unknown Best Route | 177.36.92.0/24 | 200.219.144.46 | 14282 262865 |
RPKI Unknown | 187.95.212.0/23 | 200.219.144.46 | 14282 52544 270626 |
RPKI Unknown | 187.95.213.0/24 | 200.219.144.46 | 14282 52544 270626 |
RPKI Unknown | 187.95.214.0/24 | 200.219.144.46 | 14282 52544 270626 |
RPKI Unknown Best Route | 189.127.224.0/21 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.224.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.225.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.226.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.227.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.229.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.230.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.231.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.232.0/21 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.232.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.234.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.235.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.236.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.237.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Unknown Best Route | 189.127.238.0/24 | 200.219.144.46 | 14282 28236 |
RPKI Valid Best Route | 200.189.59.0/24 | 200.219.144.46 | 14282 |
RPKI Valid Best Route | 200.189.63.0/24 | 200.219.144.46 | 14282 |
RPKI Valid | 201.150.108.0/22 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 201.150.108.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Valid | 201.150.110.0/23 | 200.219.144.46 | 14282 53062 52544 |
RPKI Unknown | 38.224.208.0/23 | 200.219.144.46 | 14282 52544 274753 |
RPKI Valid | 45.161.40.0/22 | 200.219.144.46 | 14282 52544 268443 |
RPKI Valid | 45.161.40.0/23 | 200.219.144.46 | 14282 52544 268443 |
RPKI Valid | 45.161.42.0/23 | 200.219.144.46 | 14282 52544 268443 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Tuesday, April 8, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |