rs1.riodejaneiro.rj.ix.br (IPv6)»DigitalWave
Go to:
Routes accepted
Showing all of 46 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 2804:1e58:1000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:1::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:2000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:2::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:3000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:3::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:4000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:5000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:6000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7000::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7000::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7001::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7002::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7003::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:7004::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8000::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8000::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8001::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8002::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:8003::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9000::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9000::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9001::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9002::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9003::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:9004::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58::/32 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e000::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e000::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e001::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e002::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:e003::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f000::/36 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f000::/46 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f000::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f001::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f002::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:f003::/48 | 2001:12f8:0:2::54:36 | 264422 |
RPKI Valid Best Route | 2804:1e58:fffc::/46 | 2001:12f8:0:2::54:36 | 264422 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Tuesday, April 8, 2025 9:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |