rs1.portoalegre.rs.ix.br (IPv6)»Mais Internet
Go to:
Routes accepted
Showing all of 1 route
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 2804:12a0::/32 | 2001:12f8:0:6::6:1900 | 61900 |
Routes not exported
Showing all of 68 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 2804:2c0:8000::/34 | 2001:12f8:0:6::26:2834 | 262834 |
RPKI Valid Best Route | 2804:b30:6000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:9000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Unknown Best Route | 2804:370c::/33 | 2001:12f8:0:6::26:6386 | 266386 |
RPKI Unknown Best Route | 2804:370c::/32 | 2001:12f8:0:6::26:6386 | 266386 |
RPKI Valid Best Route | 2804:5d08::/32 | 2001:12f8:0:6::26:3101 | 263101 |
RPKI Valid Best Route | 2804:3694:6000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:2cd4::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 265246 |
RPKI Valid Best Route | 2804:2fe8:8000::/34 | 2001:12f8:0:6:0:b:26:4920 | 264920 |
RPKI Valid Best Route | 2804:d7c:8000::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 52634 |
RPKI Unknown Best Route | 2804:1588:f000::/36 | 2001:12f8:0:6::26:2589 fe80::ae78:d100:1477:bf24 | 262589 28359 265949 263393 |
RPKI Valid Best Route | 2804:3694:2000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:2fe8:c000::/34 | 2001:12f8:0:6:0:b:26:4920 | 264920 |
RPKI Unknown Best Route | 2804:1588::/33 | 2001:12f8:0:6::26:2589 fe80::ae78:d100:1477:bf24 | 262589 28359 265949 263393 |
RPKI Unknown Best Route | 2804:1588::/32 | 2001:12f8:0:6::26:2589 fe80::ae78:d100:1477:bf24 | 262589 28359 265949 263393 |
RPKI Valid Best Route | 2804:b30:d000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:2cd4:8000::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 265246 |
RPKI Valid Best Route | 2804:f60::/32 | 2001:12f8:0:6::26:3582 | 263582 |
RPKI Valid Best Route | 2804:b30:c000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:f000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30::/33 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:f60::/33 | 2001:12f8:0:6::26:3582 | 263582 |
RPKI Valid Best Route | 2804:51e0::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 268482 |
RPKI Valid Best Route | 2804:b30::/32 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:3000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:492c:8000::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 267168 |
RPKI Valid Best Route | 2804:b30::/34 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:3694::/34 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:b30::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:a000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:3694:c000::/34 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694::/32 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694:c000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694::/33 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Unknown Best Route | 2804:2c0::/34 | 2001:12f8:0:6::26:2834 | 262834 |
RPKI Unknown Best Route | 2804:2c0:c000::/34 | 2001:12f8:0:6::26:2834 | 262834 |
RPKI Valid Best Route | 2804:180c:8000::/33 | 2001:12f8:0:6::6:1924 | 61924 |
RPKI Valid Best Route | 2804:c58:8000::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 52694 |
RPKI Valid Best Route | 2804:3694:4000::/34 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694:4000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:b30:b000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:f60:8000::/33 | 2001:12f8:0:6::26:3582 | 263582 |
RPKI Valid Best Route | 2804:51e0:8000::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 268482 |
RPKI Valid Best Route | 2804:b30:1000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:4000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:7000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:492c::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 267168 |
RPKI Unknown Best Route | 2804:370c:8000::/33 | 2001:12f8:0:6::26:6386 | 266386 |
RPKI Valid Best Route | 2804:2d0::/32 | 2001:12f8:0:6::5:3230 | 53230 |
RPKI Valid Best Route | 2804:3694:8000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:2d0::/33 | 2001:12f8:0:6::5:3230 | 53230 |
RPKI Valid Best Route | 2804:3694:e000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:3694:8000::/34 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:2fe8::/34 | 2001:12f8:0:6:0:b:26:4920 | 264920 |
RPKI Valid Best Route | 2804:3694:8000::/33 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:b30:4000::/34 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:c58::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 52694 |
RPKI Valid Best Route | 2804:3694:a000::/35 | 2001:12f8:0:6::26:6357 | 266357 |
RPKI Valid Best Route | 2804:b30:5000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Unknown Best Route | 2804:2c0:4000::/34 | 2001:12f8:0:6::26:2834 | 262834 |
RPKI Valid Best Route | 2804:2d0:8000::/33 | 2001:12f8:0:6::5:3230 | 53230 |
RPKI Valid Best Route | 2804:180c::/33 | 2001:12f8:0:6::6:1924 | 61924 |
RPKI Valid Best Route | 2804:d7c::/33 | 2001:12f8:0:6::6:1616 | 61616 61616 52634 |
RPKI Valid Best Route | 2804:b30:8000::/33 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:2fe8:4000::/34 | 2001:12f8:0:6:0:b:26:4920 | 264920 |
RPKI Valid Best Route | 2804:b30:e000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
RPKI Valid Best Route | 2804:b30:2000::/36 | 2001:12f8:0:6::5:2748 | 52748 |
Last Reconfig: Monday, April 21, 2025 9:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |