rs1.saoluis.ma.ix.br (IPv6)»NOVA MNET
Go to:
Routes accepted
Showing all of 18 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 2804:21d4:4000::/34 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4:8000::/33 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4:8000::/34 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4::/32 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4::/33 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4::/34 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Unknown Best Route | 2804:21d4:c000::/34 | 2001:12f8:0:30::76 | 265192 264576 |
RPKI Valid Best Route | 2804:23bc:900::/40 | 2001:12f8:0:30::76 | 265192 264180 |
RPKI Valid Best Route | 2804:2c10:8000::/33 | 2001:12f8:0:30::76 | 265192 |
RPKI Valid Best Route | 2804:2c10::/32 | 2001:12f8:0:30::76 | 265192 |
RPKI Valid Best Route | 2804:65b0:4000::/34 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0:8000::/33 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0:8000::/34 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0::/32 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0::/33 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0::/34 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Valid Best Route | 2804:65b0:c000::/34 | 2001:12f8:0:30::76 | 265192 269508 |
RPKI Unknown | 2804:6c08::/32 | 2001:12f8:0:30::76 | 265192 270441 270441 270441 |
Routes not exported
Showing all of 10 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 2804:6788:4000::/34 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:6788::/33 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:6788::/32 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:6788::/34 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:6788:c000::/34 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:45c::/48 | 2001:12f8:0:30::5 | 28652 |
RPKI Unknown Best Route | 2804:45c:251::/48 | 2001:12f8:0:30::5 | 28652 |
RPKI Unknown Best Route | 2804:6788:8000::/33 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:6788:8000::/34 | 2001:12f8:0:30::53 | 269634 |
RPKI Unknown Best Route | 2804:45c::/32 | 2001:12f8:0:30::5 | 28652 |
Last Reconfig: Friday, April 25, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |