rs2.saopaulo.sp.ix.br (IPv4)»Net_Turbo-v4
Go to:
Routes accepted
Showing all of 88 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown | 138.59.56.0/22 | 187.16.222.9 | 53158 52887 |
RPKI Unknown Best Route | 149.78.9.0/24 | 187.16.222.9 | 53158 268314 |
RPKI Unknown | 164.163.112.0/22 | 187.16.222.9 | 53158 265960 |
RPKI Unknown Best Route | 164.163.92.0/22 | 187.16.222.9 | 53158 265948 |
RPKI Unknown Best Route | 164.163.92.0/24 | 187.16.222.9 | 53158 265948 |
RPKI Unknown Best Route | 164.163.93.0/24 | 187.16.222.9 | 53158 265948 |
RPKI Unknown Best Route | 164.163.94.0/24 | 187.16.222.9 | 53158 265948 |
RPKI Unknown Best Route | 164.163.95.0/24 | 187.16.222.9 | 53158 265948 |
RPKI Unknown | 177.124.140.0/23 | 187.16.222.9 | 53158 52624 |
RPKI Unknown | 177.124.142.0/23 | 187.16.222.9 | 53158 52624 |
RPKI Valid Best Route | 177.137.128.0/20 | 187.16.222.9 | 53158 263053 263053 263053 263053 |
RPKI Valid Best Route | 177.137.128.0/22 | 187.16.222.9 | 53158 263053 263053 263053 263053 |
RPKI Valid Best Route | 177.137.132.0/22 | 187.16.222.9 | 53158 263053 263053 263053 263053 |
RPKI Valid Best Route | 177.137.136.0/22 | 187.16.222.9 | 53158 263053 263053 263053 263053 |
RPKI Valid Best Route | 177.137.140.0/22 | 187.16.222.9 | 53158 263053 263053 263053 263053 |
RPKI Unknown Best Route | 177.155.228.0/24 | 187.16.222.9 | 53158 273686 273686 273686 273686 273686 273686 52773 |
RPKI Unknown | 177.73.220.0/24 | 187.16.222.9 | 53158 267620 |
RPKI Unknown | 177.73.221.0/24 | 187.16.222.9 | 53158 267620 |
RPKI Unknown | 177.73.222.0/24 | 187.16.222.9 | 53158 267620 |
RPKI Unknown | 177.73.223.0/24 | 187.16.222.9 | 53158 267620 |
RPKI Unknown Best Route | 177.84.49.0/24 | 187.16.222.9 | 53158 262579 |
RPKI Unknown Best Route | 177.84.51.0/24 | 187.16.222.9 | 53158 262579 |
RPKI Valid | 179.108.80.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 179.108.82.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 179.108.84.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 179.108.86.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.32.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.34.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.36.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.38.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.40.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.42.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.44.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.46.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.48.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.50.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.52.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.54.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.56.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.58.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.60.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 186.209.62.0/23 | 187.16.222.9 | 53158 |
RPKI Valid Best Route | 186.216.37.0/24 | 187.16.222.9 | 53158 262663 |
RPKI Valid | 186.216.7.0/24 | 187.16.222.9 | 53158 262663 262663 262663 262663 |
RPKI Unknown | 186.251.92.0/23 | 187.16.222.9 | 53158 52624 |
RPKI Unknown | 186.251.94.0/23 | 187.16.222.9 | 53158 52624 |
RPKI Valid Best Route | 187.1.45.0/24 | 187.16.222.9 | 53158 28246 |
RPKI Unknown Best Route | 187.120.192.0/20 | 187.16.222.9 | 53158 53140 |
RPKI Unknown Best Route | 187.120.200.0/21 | 187.16.222.9 | 53158 53140 |
RPKI Unknown Best Route | 187.84.118.0/24 | 187.16.222.9 | 53158 271050 |
RPKI Valid | 189.113.32.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.34.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.36.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.38.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.40.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.42.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.44.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Valid | 189.113.46.0/23 | 187.16.222.9 | 53158 262875 |
RPKI Unknown Best Route | 190.115.209.0/24 | 187.16.222.9 | 53158 270844 |
RPKI Unknown | 190.89.216.0/22 | 187.16.222.9 | 53158 270396 |
RPKI Unknown | 190.89.216.0/24 | 187.16.222.9 | 53158 270396 |
RPKI Unknown | 190.89.217.0/24 | 187.16.222.9 | 53158 270396 |
RPKI Unknown | 190.89.218.0/24 | 187.16.222.9 | 53158 270396 |
RPKI Unknown | 190.89.219.0/24 | 187.16.222.9 | 53158 270396 |
RPKI Unknown Best Route | 198.97.38.0/24 | 187.16.222.9 | 53158 268313 |
RPKI Valid | 200.229.88.0/23 | 187.16.222.9 | 53158 |
RPKI Valid | 200.229.90.0/23 | 187.16.222.9 | 53158 |
RPKI Unknown Best Route | 201.130.81.0/24 | 187.16.222.9 | 53158 271093 |
RPKI Valid Best Route | 201.148.220.0/22 | 187.16.222.9 | 53158 61779 |
RPKI Valid Best Route | 201.148.220.0/23 | 187.16.222.9 | 53158 61779 |
RPKI Unknown | 201.158.56.0/23 | 187.16.222.9 | 53158 267294 61810 |
RPKI Unknown | 201.71.8.0/22 | 187.16.222.9 | 53158 270283 |
RPKI Unknown Best Route | 38.210.91.0/24 | 187.16.222.9 | 53158 273686 |
RPKI Unknown Best Route | 45.171.243.0/24 | 187.16.222.9 | 53158 268733 |
RPKI Valid | 45.182.0.0/24 | 187.16.222.9 | 53158 269219 |
RPKI Valid | 45.182.1.0/24 | 187.16.222.9 | 53158 269219 269219 269219 |
RPKI Valid | 45.182.2.0/24 | 187.16.222.9 | 53158 269219 269219 |
RPKI Valid | 45.182.3.0/24 | 187.16.222.9 | 53158 269219 269219 269219 269219 |
RPKI Unknown Best Route | 45.185.108.0/22 | 187.16.222.9 | 53158 269389 |
RPKI Unknown Best Route | 45.185.108.0/23 | 187.16.222.9 | 53158 269389 |
RPKI Unknown Best Route | 45.185.110.0/23 | 187.16.222.9 | 53158 269389 |
RPKI Valid | 45.185.48.0/23 | 187.16.222.9 | 53158 269358 |
RPKI Valid | 45.185.50.0/23 | 187.16.222.9 | 53158 269358 |
RPKI Valid Best Route | 45.188.83.0/24 | 187.16.222.9 | 53158 269587 |
RPKI Valid | 45.191.172.0/22 | 187.16.222.9 | 53158 269683 269683 269683 269683 269683 269683 |
RPKI Unknown | 45.233.48.0/24 | 187.16.222.9 | 53158 267294 |
RPKI Unknown | 45.233.51.0/24 | 187.16.222.9 | 53158 267294 |
RPKI Unknown | 45.71.124.0/22 | 187.16.222.9 | 53158 267620 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Monday, April 7, 2025 7:16 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 10 minutes. |