Routes accepted
Showing 251 - 315 of 315 total routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid | 2804:814::/32 | 2001:12f8::220:48 | 53013 52840 262777 |
RPKI Valid | 2804:814::/33 | 2001:12f8::220:48 | 53013 52840 262777 |
RPKI Valid | 2804:814:c000::/34 | 2001:12f8::220:48 | 53013 52840 262777 262777 262777 262777 |
RPKI Unknown | 2804:82e8:4000::/34 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8:8000::/33 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8:8000::/34 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8::/32 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8::/33 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8::/34 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Unknown | 2804:82e8:c000::/34 | 2001:12f8::220:48 | 53013 28260 272164 |
RPKI Valid | 2804:8330:4000::/34 | 2001:12f8::220:48 | 53013 28260 272182 |
RPKI Valid | 2804:8330:8000::/34 | 2001:12f8::220:48 | 53013 28260 272182 |
RPKI Valid | 2804:8330::/34 | 2001:12f8::220:48 | 53013 28260 272182 |
RPKI Valid | 2804:8330:c000::/34 | 2001:12f8::220:48 | 53013 28260 272182 |
RPKI Unknown | 2804:8404:8000::/33 | 2001:12f8::220:48 | 53013 28260 272234 |
RPKI Unknown | 2804:8404::/32 | 2001:12f8::220:48 | 53013 28260 272234 |
RPKI Unknown | 2804:8404::/33 | 2001:12f8::220:48 | 53013 28260 272234 |
RPKI Unknown | 2804:853c:4000::/34 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c:8000::/33 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c:8000::/34 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c::/32 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c::/33 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c::/34 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:853c:c000::/34 | 2001:12f8::220:48 | 53013 28260 272566 |
RPKI Unknown | 2804:8560:8000::/33 | 2001:12f8::220:48 | 53013 28260 272575 |
RPKI Unknown | 2804:8560::/33 | 2001:12f8::220:48 | 53013 28260 272575 |
RPKI Unknown | 2804:8594::/32 | 2001:12f8::220:48 | 53013 52840 272588 |
RPKI Unknown | 2804:86dc:4000::/34 | 2001:12f8::220:48 | 53013 28260 263324 263324 263324 263324 263324 263324 263324 272671 |
RPKI Unknown | 2804:86dc:8000::/34 | 2001:12f8::220:48 | 53013 28260 263324 263324 263324 263324 263324 263324 263324 272671 |
RPKI Unknown | 2804:86dc::/32 | 2001:12f8::220:48 | 53013 28260 263324 263324 263324 263324 263324 263324 263324 272671 |
RPKI Unknown | 2804:86dc::/34 | 2001:12f8::220:48 | 53013 28260 263324 263324 263324 263324 263324 263324 263324 272671 |
RPKI Unknown | 2804:8728::/32 | 2001:12f8::220:48 | 53013 28260 272691 |
RPKI Unknown | 2804:8a18::/32 | 2001:12f8::220:48 | 53013 273647 |
RPKI Valid | 2804:8b10:4000::/34 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10:8000::/33 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10:8000::/34 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10::/32 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10::/33 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10::/34 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Valid | 2804:8b10:c000::/34 | 2001:12f8::220:48 | 53013 28260 273709 |
RPKI Unknown | 2804:8be0::/32 | 2001:12f8::220:48 | 53013 52840 273765 273765 273765 273765 273765 |
RPKI Unknown | 2804:8d50::/32 | 2001:12f8::220:48 | 53013 263347 273349 |
RPKI Unknown | 2804:8dac::/32 | 2001:12f8::220:48 | 53013 28260 273373 |
RPKI Valid | 2804:9188:4000::/34 | 2001:12f8::220:48 | 53013 28260 274647 |
RPKI Valid | 2804:9188:8000::/34 | 2001:12f8::220:48 | 53013 28260 274647 |
RPKI Valid | 2804:9188::/34 | 2001:12f8::220:48 | 53013 28260 274647 |
RPKI Valid | 2804:9188:c000::/34 | 2001:12f8::220:48 | 53013 28260 274647 |
RPKI Unknown | 2804:92d4:1000::/36 | 2001:12f8::220:48 | 53013 28260 274735 |
RPKI Unknown | 2804:92d4:2000::/36 | 2001:12f8::220:48 | 53013 28260 274735 |
RPKI Unknown | 2804:92d4:3000::/36 | 2001:12f8::220:48 | 53013 28260 274735 |
RPKI Unknown | 2804:92d4::/32 | 2001:12f8::220:48 | 53013 28260 274735 |
RPKI Unknown | 2804:a9c::/32 | 2001:12f8::220:48 | 53013 28260 272691 52898 |
RPKI Unknown | 2804:be4::/32 | 2001:12f8::220:48 | 53013 52840 |
RPKI Unknown | 2804:c40:4000::/34 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:c40:8000::/33 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:c40:8000::/34 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:c40::/33 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:c40::/34 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:c40:c000::/34 | 2001:12f8::220:48 | 53013 52840 262809 |
RPKI Unknown | 2804:cd4:a000::/35 | 2001:12f8::220:48 | 53013 28260 52558 |
RPKI Unknown | 2804:d4::/32 | 2001:12f8::220:48 | 53013 52840 61650 61650 61650 61650 61650 28138 |
RPKI Unknown | 2804:d4:e000::/36 | 2001:12f8::220:48 | 53013 52840 61650 61650 61650 61650 61650 28138 |
RPKI Unknown | 2804:d4:f000::/36 | 2001:12f8::220:48 | 53013 52840 61650 61650 61650 61650 61650 28138 |
RPKI Valid | 2804:d78::/32 | 2001:12f8::220:48 | 53013 52840 262444 |
RPKI Unknown Best Route | 2804:e48::/32 | 2001:12f8::220:48 | 53013 52840 262949 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Sunday, April 27, 2025 7:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 10 minutes. |