rs2.belohorizonte.mg.ix.br (IPv4)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
200.219.139.136 | 16891 | down | 5 months | PUC-MINAS | 0 | 0 | 0 | 0 |
200.219.139.164 | 25933 | down | 5 months | vogeltelecom | 0 | 0 | 0 | 0 |
200.219.139.107 | 28306 | down | 5 months | Britis | 0 | 0 | 0 | 0 |
200.219.139.106 | 28573 | down | 3 months | CLARO_S_A_BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.105 | 28616 | down | 25 days | ProdabelBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.143 | 28663 | down | 5 months | Fly | 0 | 0 | 0 | 0 |
200.219.139.7 | 52695 | down | 4 months | NETFACILReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.139.217 | 52780 | down | 5 months | Map | 0 | 0 | 0 | 0 |
200.219.139.159 | 52877 | down | 5 months | TUPIX | 0 | 0 | 0 | 0 |
200.219.139.131 | 53224 | down | 5 months | Webnet | 0 | 0 | 0 | 0 |
200.219.139.155 | 61581 | down | 5 months | infomaisnet-61581 | 0 | 0 | 0 | 0 |
200.219.139.10 | 61754 | down | a month | I3TELECOMUNICACOESReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.139.244 | 61842 | down | 5 months | PLUGNETONLINE | 0 | 0 | 0 | 0 |
200.219.139.171 | 262314 | down | 5 months | MFWTelecom | 0 | 0 | 0 | 0 |
200.219.139.201 | 262488 | down | 5 months | Minasnet | 0 | 0 | 0 | 0 |
200.219.139.203 | 262514 | down | 5 months | TelecomDados | 0 | 0 | 0 | 0 |
200.219.139.124 | 262552 | down | 5 months | BHTEC | 0 | 0 | 0 | 0 |
200.219.139.218 | 262673 | down | 5 months | ViaReal | 0 | 0 | 0 | 0 |
200.219.139.216 | 262700 | down | 5 months | Efibra | 0 | 0 | 0 | 0 |
200.219.139.152 | 262725 | down | 5 months | RGSilveira | 0 | 0 | 0 | 0 |
200.219.139.246 | 262733 | down | 5 months | Netcetera | 0 | 0 | 0 | 0 |
200.219.139.6 | 262749 | down | a month | LeopoldinaNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.145 | 262805 | down | 5 months | RedeMinas | 0 | 0 | 0 | 0 |
200.219.139.191 | 262895 | down | 5 months | Norteline | 0 | 0 | 0 | 0 |
200.219.139.179 | 262961 | down | 5 months | Infoweb | 0 | 0 | 0 | 0 |
200.219.139.249 | 263044 | down | 5 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
200.219.139.223 | 263345 | down | 5 months | PowerTechTelecom | 0 | 0 | 0 | 0 |
200.219.139.24 | 263482 | down | 3 days | MegaLinkBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.119 | 263558 | down | 5 months | jet | 0 | 0 | 0 | 0 |
200.219.139.202 | 263666 | down | 5 months | OneTelecom | 0 | 0 | 0 | 0 |
200.219.139.178 | 264117 | down | 5 months | FibraMais | 0 | 0 | 0 | 0 |
200.219.139.243 | 264187 | down | 5 months | SOLNET | 0 | 0 | 0 | 0 |
200.219.139.211 | 264311 | down | 5 months | PlugSupernet | 0 | 0 | 0 | 0 |
200.219.139.221 | 264328 | down | 5 months | ECLIPSETELECOM | 0 | 0 | 0 | 0 |
200.219.139.227 | 264574 | down | 5 months | EliteBandaLarga | 0 | 0 | 0 | 0 |
200.219.139.5 | 264598 | down | 24 days | DELTATELECOMReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.139.104 | 264598 | down | 5 months | DELTA_TELECOM | 0 | 0 | 0 | 0 |
200.219.139.157 | 264948 | down | a month | konectiva-v4BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.245 | 265055 | down | 5 months | BMITelecom | 0 | 0 | 0 | 0 |
200.219.139.182 | 265131 | down | 5 months | GP4TELECOM | 0 | 0 | 0 | 0 |
200.219.139.210 | 265157 | down | 5 months | clicknet | 0 | 0 | 0 | 0 |
200.219.139.160 | 265424 | down | 5 months | HorizontesFibra | 0 | 0 | 0 | 0 |
200.219.139.139 | 266042 | down | 5 months | GETi | 0 | 0 | 0 | 0 |
200.219.139.183 | 266062 | down | 5 months | R2DADOS | 0 | 0 | 0 | 0 |
200.219.139.15 | 266062 | down | 2 months | R2DADOSReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
200.219.139.132 | 266160 | down | 5 months | KaterTelecom | 0 | 0 | 0 | 0 |
200.219.139.231 | 266202 | down | 5 months | CrohmaSolucoes | 0 | 0 | 0 | 0 |
200.219.139.163 | 266498 | down | 5 months | universotecnologia-266498 | 0 | 0 | 0 | 0 |
200.219.139.23 | 266617 | down | 3 days | InterlesteAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
200.219.139.248 | 266636 | down | 5 months | REDE_WORKS_TELECOM | 0 | 0 | 0 | 0 |
200.219.139.133 | 266641 | down | 5 months | Lavrasnet | 0 | 0 | 0 | 0 |
200.219.139.180 | 267076 | down | 5 months | RedeMineira | 0 | 0 | 0 | 0 |
200.219.139.169 | 267544 | down | 5 months | signet-267544 | 0 | 0 | 0 | 0 |
200.219.139.144 | 268568 | down | 5 months | IMPLANTAR | 0 | 0 | 0 | 0 |
200.219.139.156 | 268633 | down | 5 months | 73s | 0 | 0 | 0 | 0 |
200.219.139.195 | 268725 | down | 5 months | PLANEX_TELECOM | 0 | 0 | 0 | 0 |
200.219.139.184 | 268795 | down | 5 months | TELECONSULT | 0 | 0 | 0 | 0 |
200.219.139.174 | 271042 | down | a month | BOTINTERNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
200.219.139.111 | 271253 | down | 5 months | LINK_BRASIL | 0 | 0 | 0 | 0 |
200.219.139.4 | 271610 | down | 5 months | Infinitycard | 0 | 0 | 0 | 0 |
200.219.139.22 | 273539 | down | 4 months | PlutoFibra | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, November 25, 2024 9:00 AM | |
Daemon is up and running | |
Generated 3 minutes ago. Next refresh in 5 minutes. |