rs2.belohorizonte.mg.ix.br (IPv6)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
2001:12f8:0:3::101 | 1916 | down | 5 months | RNPSocket: No route to host | 0 | 0 | 0 | 0 |
2001:12f8:0:3::109 | 16735 | down | 6 minutes | CTBC-AlgarAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
2001:12f8:0:3::114 | 23106 | down | 5 months | CEMIGV6 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::164 | 25933 | down | 5 months | vogeltelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::107 | 28306 | down | 5 months | Britis | 0 | 0 | 0 | 0 |
2001:12f8:0:3::106 | 28573 | down | 3 months | netvirtuaBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::105 | 28616 | down | 25 days | ProdabelBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::143 | 28663 | down | 5 months | Fly | 0 | 0 | 0 | 0 |
2001:12f8:0:3::7 | 52695 | down | 5 months | NETFACIL | 0 | 0 | 0 | 0 |
2001:12f8:0:3::217 | 52780 | down | 5 months | Map | 0 | 0 | 0 | 0 |
2001:12f8:0:3::167 | 52809 | down | 4 hours | itanel-52809Automatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
2001:12f8:0:3::159 | 52877 | down | 5 months | TUPIX | 0 | 0 | 0 | 0 |
2001:12f8:0:3::131 | 53224 | down | 5 months | Webnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::155 | 61581 | down | 5 months | infomaisnet-61581 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::10 | 61754 | down | a month | I3TELECOMUNICACOESReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::171 | 262314 | down | 5 months | MFWTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::201 | 262488 | down | 5 months | Minasnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::203 | 262514 | down | 5 months | TelecomDados | 0 | 0 | 0 | 0 |
2001:12f8:0:3::218 | 262673 | down | 5 months | ViaReal | 0 | 0 | 0 | 0 |
2001:12f8:0:3::216 | 262700 | down | 5 months | Efibra | 0 | 0 | 0 | 0 |
2001:12f8:0:3::152 | 262725 | down | 5 months | RGSilveira | 0 | 0 | 0 | 0 |
2001:12f8:0:3::6 | 262749 | down | a month | LeopoldinaNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::145 | 262805 | down | 5 months | RedeMinas | 0 | 0 | 0 | 0 |
2001:12f8:0:3::191 | 262895 | down | 5 months | Norteline | 0 | 0 | 0 | 0 |
2001:12f8:0:3::179 | 262961 | down | 5 months | Infoweb | 0 | 0 | 0 | 0 |
2001:12f8:0:3::249 | 263044 | down | 5 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
2001:12f8:0:3::223 | 263345 | down | 5 months | PowerTechTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::24 | 263482 | down | 3 days | MegaLinkBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::119 | 263558 | down | 5 months | jet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::202 | 263666 | down | 5 months | OneTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::178 | 264117 | down | 5 months | FibraMais | 0 | 0 | 0 | 0 |
2001:12f8:0:3::243 | 264187 | down | 5 months | SOLNET | 0 | 0 | 0 | 0 |
2001:12f8:0:3::211 | 264311 | down | 5 months | PlugSupernet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::221 | 264328 | down | 5 months | ECLIPSETELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::227 | 264574 | down | 5 months | EliteBandaLarga | 0 | 0 | 0 | 0 |
2001:12f8:0:3::5 | 264598 | down | 24 days | DELTATELECOMReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::104 | 264598 | down | 5 months | DELTA_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::157 | 264948 | down | a month | konectiva-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::245 | 265055 | down | 5 months | BMITelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::182 | 265131 | down | 5 months | GP4TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::210 | 265157 | down | 5 months | clicknet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::188 | 265171 | down | 5 months | Tecintel | 0 | 0 | 0 | 0 |
2001:12f8:0:3::160 | 265424 | down | 5 months | HorizontesFibra | 0 | 0 | 0 | 0 |
2001:12f8:0:3::139 | 266042 | down | 5 months | GETi | 0 | 0 | 0 | 0 |
2001:12f8:0:3::183 | 266062 | down | 5 months | R2DADOS | 0 | 0 | 0 | 0 |
2001:12f8:0:3::15 | 266062 | down | 2 months | R2DADOSReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::132 | 266160 | down | 5 months | KaterTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::231 | 266202 | down | 5 months | CrohmaSolucoes | 0 | 0 | 0 | 0 |
2001:12f8:0:3::163 | 266498 | down | 5 months | universotecnologia-266498 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::248 | 266636 | down | 5 months | REDE_WORKS_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::133 | 266641 | down | 5 months | Lavrasnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::180 | 267076 | down | 5 months | RedeMineira | 0 | 0 | 0 | 0 |
2001:12f8:0:3::150 | 267521 | down | 24 days | UltranetReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::169 | 267544 | down | 5 months | signet-267544 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::144 | 268568 | down | 5 months | IMPLANTAR | 0 | 0 | 0 | 0 |
2001:12f8:0:3::156 | 268633 | down | 5 months | 73s | 0 | 0 | 0 | 0 |
2001:12f8:0:3::195 | 268725 | down | 5 months | PLANEX_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::184 | 268795 | down | 5 months | TELECONSULT | 0 | 0 | 0 | 0 |
2001:12f8:0:3::174 | 271042 | down | a month | BOTINTERNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::111 | 271253 | down | 5 months | LINK_BRASIL | 0 | 0 | 0 | 0 |
2001:12f8:0:3::4 | 271610 | down | 5 months | Infinitycard | 0 | 0 | 0 | 0 |
2001:12f8:0:3::22 | 273539 | down | 4 months | PlutoFibra | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, November 25, 2024 9:00 AM | |
Daemon is up and running | |
Generated 3 minutes ago. Next refresh in 5 minutes. |