Routes accepted
Showing 1 - 250 of 327 total routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown | 131.108.222.0/24 | 200.219.147.80 | 263073 262468 61758 61758 61758 61693 |
RPKI Unknown | 131.108.223.0/24 | 200.219.147.80 | 263073 262468 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61693 |
RPKI Unknown | 131.108.51.0/24 | 200.219.147.80 | 263073 262468 61758 61758 61758 61758 61758 61758 61687 |
RPKI Unknown | 131.72.70.0/23 | 200.219.147.80 | 263073 262468 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 |
RPKI Valid | 138.0.196.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 138.0.199.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 138.121.132.0/22 | 200.219.147.80 | 263073 266934 264300 |
RPKI Valid | 138.122.28.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 138.122.29.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 138.122.30.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 138.122.31.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Unknown | 138.185.16.0/24 | 200.219.147.80 | 263073 264333 |
RPKI Unknown | 138.185.160.0/22 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 138.185.160.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 138.185.162.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 138.185.163.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 138.185.17.0/24 | 200.219.147.80 | 263073 264333 |
RPKI Unknown | 138.185.176.0/22 | 200.219.147.80 | 263073 264348 264348 264348 |
RPKI Unknown | 138.185.18.0/24 | 200.219.147.80 | 263073 264333 |
RPKI Unknown | 138.185.19.0/24 | 200.219.147.80 | 263073 264333 |
RPKI Valid | 138.219.240.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 138.219.240.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 138.219.241.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 138.219.242.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 138.219.44.0/22 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.44.0/23 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.44.0/24 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.45.0/24 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.46.0/23 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.46.0/24 | 200.219.147.80 | 263073 263939 |
RPKI Unknown | 138.219.47.0/24 | 200.219.147.80 | 263073 263939 |
RPKI Valid | 138.97.208.0/22 | 200.219.147.80 | 263073 266934 264201 |
RPKI Valid | 143.255.231.0/24 | 200.219.147.80 | 263073 262468 61758 265162 265162 265162 265162 |
RPKI Unknown | 143.255.72.0/22 | 200.219.147.80 | 263073 262460 262460 262460 262460 262460 262460 |
RPKI Unknown | 160.20.192.0/22 | 200.219.147.80 | 263073 266527 |
RPKI Unknown | 160.20.192.0/23 | 200.219.147.80 | 263073 266527 |
RPKI Unknown | 160.20.194.0/23 | 200.219.147.80 | 263073 266527 |
RPKI Valid | 164.163.12.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 164.163.12.0/23 | 200.219.147.80 | 263073 |
RPKI Valid | 164.163.14.0/23 | 200.219.147.80 | 263073 |
RPKI Unknown | 167.250.16.0/22 | 200.219.147.80 | 263073 265194 |
RPKI Valid | 168.0.52.0/22 | 200.219.147.80 | 263073 266934 265229 265229 265229 265229 265229 265229 265229 265229 265229 |
RPKI Valid | 168.121.100.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.121.101.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.121.102.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.121.103.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.121.192.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 168.121.192.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 168.121.193.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 168.121.194.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 168.181.180.0/22 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 168.181.180.0/23 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 168.181.181.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 168.181.183.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 168.181.224.0/23 | 200.219.147.80 | 263073 52718 |
RPKI Unknown | 168.181.226.0/24 | 200.219.147.80 | 263073 52718 |
RPKI Unknown | 168.195.10.0/23 | 200.219.147.80 | 263073 265418 |
RPKI Unknown | 168.195.8.0/22 | 200.219.147.80 | 263073 265418 |
RPKI Unknown | 168.195.8.0/23 | 200.219.147.80 | 263073 265418 |
RPKI Valid | 168.196.52.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.196.53.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.196.54.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.196.55.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 168.205.140.0/22 | 200.219.147.80 | 263073 262642 262642 |
RPKI Unknown | 168.227.64.0/22 | 200.219.147.80 | 263073 264874 |
RPKI Unknown | 168.232.120.0/23 | 200.219.147.80 | 263073 264935 264935 264935 264935 264935 271671 |
RPKI Unknown | 168.232.120.0/24 | 200.219.147.80 | 263073 264935 264935 264935 264935 264935 271671 |
RPKI Unknown | 168.232.121.0/24 | 200.219.147.80 | 263073 264935 264935 264935 264935 264935 271671 |
RPKI Unknown | 168.232.122.0/24 | 200.219.147.80 | 263073 264935 264935 264935 264935 264935 271671 |
RPKI Unknown | 168.232.123.0/24 | 200.219.147.80 | 263073 271671 |
RPKI Unknown | 168.232.64.0/22 | 200.219.147.80 | 263073 264935 264935 |
RPKI Valid | 170.0.76.0/22 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 170.0.76.0/23 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 170.0.78.0/23 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 170.0.79.0/24 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 170.244.112.0/22 | 200.219.147.80 | 263073 266934 264300 |
RPKI Valid | 170.244.172.0/22 | 200.219.147.80 | 263073 262468 266502 266502 266502 266502 |
RPKI Valid | 170.244.172.0/23 | 200.219.147.80 | 263073 262468 266502 266502 266502 266502 |
RPKI Valid | 170.244.174.0/23 | 200.219.147.80 | 263073 262468 266502 266502 266502 266502 |
RPKI Valid | 170.244.96.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 170.247.208.0/22 | 200.219.147.80 | 263073 266934 265229 265229 265229 265229 265229 265229 265229 265229 265229 |
RPKI Unknown | 170.254.58.0/23 | 200.219.147.80 | 263073 265099 |
RPKI Unknown | 170.254.58.0/24 | 200.219.147.80 | 263073 265099 |
RPKI Unknown | 170.254.59.0/24 | 200.219.147.80 | 263073 265099 |
RPKI Valid | 170.78.80.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 170.78.80.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 170.78.81.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 170.78.82.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 170.78.83.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 170.79.196.0/22 | 200.219.147.80 | 263073 266934 266310 |
RPKI Valid | 170.80.48.0/22 | 200.219.147.80 | 263073 266374 |
RPKI Valid | 170.82.84.0/22 | 200.219.147.80 | 263073 262642 262642 |
RPKI Unknown | 177.101.0.0/20 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.10.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.12.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.13.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.14.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.15.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.160.0/24 | 200.219.147.80 | 263073 262615 |
RPKI Unknown | 177.101.164.0/24 | 200.219.147.80 | 263073 262615 |
RPKI Unknown | 177.101.165.0/24 | 200.219.147.80 | 263073 262615 |
RPKI Unknown | 177.101.171.0/24 | 200.219.147.80 | 263073 262615 262615 |
RPKI Unknown | 177.101.172.0/24 | 200.219.147.80 | 263073 262615 262615 262615 |
RPKI Unknown | 177.101.3.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.5.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.101.8.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 177.125.10.0/23 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.125.12.0/22 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.125.12.0/23 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.125.14.0/23 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.125.8.0/21 | 200.219.147.80 | 263073 52605 |
RPKI Unknown | 177.125.8.0/22 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.125.8.0/23 | 200.219.147.80 | 263073 52605 52605 52605 |
RPKI Unknown | 177.129.156.0/23 | 200.219.147.80 | 263073 262468 266502 266502 266502 266502 52541 |
RPKI Unknown | 177.129.156.0/24 | 200.219.147.80 | 263073 262468 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 61758 52541 |
RPKI Unknown | 177.129.158.0/23 | 200.219.147.80 | 263073 262468 266502 266502 266502 266502 52541 |
RPKI Valid | 177.200.240.0/20 | 200.219.147.80 | 263073 |
RPKI Unknown | 177.222.224.0/22 | 200.219.147.80 | 263073 263399 |
RPKI Valid | 177.223.16.0/20 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.17.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.19.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.21.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.22.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.23.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.24.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.26.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.28.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.223.31.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 177.53.144.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 177.53.145.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 177.53.146.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 177.53.147.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Unknown | 177.71.80.0/24 | 200.219.147.80 | 263073 52749 52749 |
RPKI Unknown | 177.71.83.0/24 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.71.84.0/22 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.71.84.0/24 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.71.85.0/24 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.71.86.0/24 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.71.87.0/24 | 200.219.147.80 | 263073 52749 |
RPKI Unknown | 177.75.112.0/22 | 200.219.147.80 | 263073 52819 |
RPKI Unknown | 177.75.116.0/23 | 200.219.147.80 | 263073 52819 |
RPKI Unknown | 177.75.118.0/24 | 200.219.147.80 | 263073 52819 |
RPKI Unknown | 177.75.120.0/21 | 200.219.147.80 | 263073 52819 |
RPKI Unknown | 177.75.124.0/22 | 200.219.147.80 | 263073 52819 |
RPKI Unknown | 177.84.120.0/21 | 200.219.147.80 | 263073 52718 |
RPKI Valid | 177.87.0.0/21 | 200.219.147.80 | 263073 262642 262642 |
RPKI Valid | 177.87.171.0/24 | 200.219.147.80 | 263073 52583 |
RPKI Unknown | 177.87.180.0/23 | 200.219.147.80 | 263073 265194 52603 |
RPKI Unknown | 177.87.183.0/24 | 200.219.147.80 | 263073 265194 52603 52603 52603 52603 52603 |
RPKI Unknown | 177.87.52.0/22 | 200.219.147.80 | 263073 270676 |
RPKI Unknown | 177.87.52.0/23 | 200.219.147.80 | 263073 270676 |
RPKI Unknown | 177.92.160.0/23 | 200.219.147.80 | 263073 262468 263117 |
RPKI Unknown | 177.92.161.0/24 | 200.219.147.80 | 263073 262468 263117 |
RPKI Unknown | 177.93.75.0/24 | 200.219.147.80 | 263073 262468 263163 |
RPKI Unknown | 177.93.76.0/24 | 200.219.147.80 | 263073 262468 263163 |
RPKI Unknown | 177.93.77.0/24 | 200.219.147.80 | 263073 262468 263163 |
RPKI Unknown | 177.93.78.0/24 | 200.219.147.80 | 263073 262468 263163 |
RPKI Unknown | 177.93.79.0/24 | 200.219.147.80 | 263073 262468 263163 |
RPKI Valid | 179.0.24.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 179.106.0.0/20 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.11.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.12.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.14.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.2.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.3.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.5.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.6.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.8.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Unknown | 179.106.9.0/24 | 200.219.147.80 | 263073 262604 |
RPKI Valid | 179.108.48.0/23 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.48.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.49.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.50.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.51.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.52.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.53.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.54.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.55.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.56.0/23 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.56.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.57.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.58.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.59.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.60.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.61.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.62.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 179.108.63.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Unknown | 179.124.211.0/24 | 200.219.147.80 | 263073 263618 |
RPKI Valid | 179.127.32.0/21 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Valid | 179.127.32.0/22 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Valid | 179.127.32.0/23 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Valid | 179.127.34.0/23 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Valid | 179.127.36.0/22 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Valid | 179.127.37.0/24 | 200.219.147.80 | 263073 263637 263637 263637 263637 |
RPKI Unknown | 179.43.13.0/24 | 200.219.147.80 | 263073 271713 |
RPKI Unknown | 179.43.14.0/23 | 200.219.147.80 | 263073 271713 |
RPKI Unknown | 181.191.44.0/23 | 200.219.147.80 | 263073 265987 |
RPKI Unknown | 181.191.46.0/23 | 200.219.147.80 | 263073 265987 |
RPKI Valid | 186.194.112.0/20 | 200.219.147.80 | 263073 |
RPKI Unknown | 186.208.0.0/20 | 200.219.147.80 | 263073 262642 262642 262713 262713 262713 262713 |
RPKI Valid | 186.224.24.0/21 | 200.219.147.80 | 263073 |
RPKI Valid | 186.224.28.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 186.224.31.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 186.233.104.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 186.233.104.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 186.233.108.0/22 | 200.219.147.80 | 263073 |
RPKI Valid | 186.233.109.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 186.233.111.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 187.103.205.0/24 | 200.219.147.80 | 263073 52605 52605 52605 52605 52605 270534 |
RPKI Unknown | 187.62.88.0/23 | 200.219.147.80 | 263073 270243 |
RPKI Unknown | 187.62.91.0/24 | 200.219.147.80 | 263073 270243 |
RPKI Valid | 189.127.160.0/24 | 200.219.147.80 | 263073 270708 |
RPKI Valid | 189.127.161.0/24 | 200.219.147.80 | 263073 270708 |
RPKI Valid | 189.127.162.0/24 | 200.219.147.80 | 263073 270708 |
RPKI Valid | 189.127.163.0/24 | 200.219.147.80 | 263073 270708 |
RPKI Unknown | 189.51.44.0/22 | 200.219.147.80 | 263073 270726 |
RPKI Unknown | 189.51.44.0/23 | 200.219.147.80 | 263073 270726 270726 |
RPKI Unknown | 189.51.46.0/23 | 200.219.147.80 | 263073 270726 270726 |
RPKI Unknown | 190.151.135.0/24 | 200.219.147.80 | 263073 271536 271536 |
RPKI Unknown | 190.89.138.0/23 | 200.219.147.80 | 263073 262468 270381 |
RPKI Unknown | 190.89.138.0/24 | 200.219.147.80 | 263073 262468 270381 |
RPKI Unknown | 190.89.139.0/24 | 200.219.147.80 | 263073 262468 270381 |
RPKI Valid | 190.89.244.0/22 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 190.89.244.0/23 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 190.89.246.0/23 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 190.89.247.0/24 | 200.219.147.80 | 263073 262642 262642 270413 |
RPKI Valid | 190.89.34.0/24 | 200.219.147.80 | 263073 270365 |
RPKI Valid | 191.5.192.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.193.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.194.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.195.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.196.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.197.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.198.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.199.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.200.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.201.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.202.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.203.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.204.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.205.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.206.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.5.207.0/24 | 200.219.147.80 | 263073 262468 |
RPKI Valid | 191.6.48.0/21 | 200.219.147.80 | 263073 |
RPKI Valid | 191.6.49.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 191.6.50.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 191.6.52.0/24 | 200.219.147.80 | 263073 |
RPKI Valid | 191.6.53.0/24 | 200.219.147.80 | 263073 |
RPKI Unknown | 192.141.236.0/23 | 200.219.147.80 | 263073 262468 267483 |
RPKI Unknown | 200.11.124.0/22 | 200.219.147.80 | 263073 262604 270557 |
Last Reconfig: Saturday, April 26, 2025 9:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |