rs1.recife.pe.ix.br (IPv4)»FLASH_NET-v4
Routes filtered
Showing all of 16 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 177.74.164.0/23 | 200.219.147.48 | 265377 266302 271053 |
RPKI Valid Best Route | 177.74.166.0/23 | 200.219.147.48 | 265377 266302 271053 |
RPKI Invalid Reject Candidate | 181.225.168.0/24 | 200.219.147.48 | 265377 270968 |
RPKI Invalid Reject Candidate | 181.225.169.0/24 | 200.219.147.48 | 265377 270968 |
RPKI Invalid Reject Candidate | 181.225.170.0/24 | 200.219.147.48 | 265377 270968 |
RPKI Invalid Reject Candidate | 181.225.171.0/24 | 200.219.147.48 | 265377 270968 |
RPKI Unknown Best Route | 38.183.200.0/22 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.200.0/23 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.200.0/24 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.201.0/24 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.202.0/23 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.202.0/24 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Unknown Best Route | 38.183.203.0/24 | 200.219.147.48 | 265377 266302 262792 174 174 |
RPKI Invalid Reject Candidate | 45.176.58.0/23 | 200.219.147.48 | 265377 269473 268969 |
RPKI Invalid Reject Candidate | 45.189.160.0/24 | 200.219.147.48 | 265377 266516 269704 |
RPKI Invalid Reject Candidate | 45.189.162.0/24 | 200.219.147.48 | 265377 266516 269704 |
Routes accepted
Showing all of 79 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid | 128.201.158.0/24 | 200.219.147.48 | 265377 266302 266635 |
RPKI Valid Best Route | 160.19.44.0/22 | 200.219.147.48 | 265377 266516 266159 266159 |
RPKI Valid | 160.19.47.0/24 | 200.219.147.48 | 265377 266302 273441 273441 273441 266159 |
RPKI Valid Best Route | 168.194.12.0/24 | 200.219.147.48 | 265377 |
RPKI Valid Best Route | 168.194.13.0/24 | 200.219.147.48 | 265377 |
RPKI Valid Best Route | 168.194.14.0/24 | 200.219.147.48 | 265377 |
RPKI Valid Best Route | 168.194.15.0/24 | 200.219.147.48 | 265377 |
RPKI Valid Best Route | 168.197.235.0/24 | 200.219.147.48 | 265377 265486 |
RPKI Unknown Best Route | 170.245.64.0/24 | 200.219.147.48 | 265377 266516 |
RPKI Unknown Best Route | 170.245.65.0/24 | 200.219.147.48 | 265377 266516 |
RPKI Unknown Best Route | 170.245.66.0/24 | 200.219.147.48 | 265377 266516 |
RPKI Unknown Best Route | 170.245.67.0/24 | 200.219.147.48 | 265377 266516 |
RPKI Unknown Best Route | 170.79.168.0/24 | 200.219.147.48 | 265377 266302 |
RPKI Unknown Best Route | 170.79.169.0/24 | 200.219.147.48 | 265377 266302 |
RPKI Unknown Best Route | 170.79.170.0/24 | 200.219.147.48 | 265377 266302 |
RPKI Unknown Best Route | 170.79.171.0/24 | 200.219.147.48 | 265377 266302 |
RPKI Unknown Best Route | 177.125.10.0/23 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.12.0/22 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.12.0/23 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.14.0/23 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.8.0/21 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.8.0/22 | 200.219.147.48 | 265377 52605 |
RPKI Unknown Best Route | 177.125.8.0/23 | 200.219.147.48 | 265377 52605 |
RPKI Valid | 177.87.172.0/23 | 200.219.147.48 | 265377 266302 262792 52583 |
RPKI Unknown | 179.48.12.0/22 | 200.219.147.48 | 265377 266302 271160 |
RPKI Valid Best Route | 179.49.88.0/22 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.88.0/23 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.88.0/24 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.89.0/24 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.90.0/23 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.90.0/24 | 200.219.147.48 | 265377 271447 |
RPKI Valid Best Route | 179.49.91.0/24 | 200.219.147.48 | 265377 271447 |
RPKI Valid | 179.63.14.0/24 | 200.219.147.48 | 265377 266302 271597 |
RPKI Valid Best Route | 181.191.112.0/22 | 200.219.147.48 | 265377 266302 262792 266010 |
RPKI Valid Best Route | 181.191.163.0/24 | 200.219.147.48 | 265377 266302 273441 267426 |
RPKI Valid | 181.225.168.0/22 | 200.219.147.48 | 265377 270968 |
RPKI Valid Best Route | 181.225.168.0/23 | 200.219.147.48 | 265377 270968 |
RPKI Valid Best Route | 181.225.170.0/23 | 200.219.147.48 | 265377 270968 |
RPKI Unknown Best Route | 187.103.205.0/24 | 200.219.147.48 | 265377 52605 270534 |
RPKI Unknown Best Route | 190.89.145.0/24 | 200.219.147.48 | 265377 270369 270369 270369 |
RPKI Unknown Best Route | 190.89.147.0/24 | 200.219.147.48 | 265377 266516 270369 |
RPKI Valid Best Route | 190.89.232.0/24 | 200.219.147.48 | 265377 270397 270397 |
RPKI Valid Best Route | 190.89.233.0/24 | 200.219.147.48 | 265377 266516 270397 270397 270397 |
RPKI Valid | 190.89.235.0/24 | 200.219.147.48 | 265377 266516 270397 |
RPKI Valid | 190.89.88.0/22 | 200.219.147.48 | 265377 266516 266129 270360 |
RPKI Valid | 190.89.88.0/24 | 200.219.147.48 | 265377 266516 266129 270360 |
RPKI Valid | 190.89.90.0/24 | 200.219.147.48 | 265377 266516 266129 270360 270360 270360 |
RPKI Unknown Best Route | 192.141.105.0/24 | 200.219.147.48 | 265377 266302 267535 267535 267535 |
RPKI Unknown Best Route | 201.71.4.0/24 | 200.219.147.48 | 265377 266302 270282 270282 |
RPKI Valid Best Route | 201.76.100.0/22 | 200.219.147.48 | 265377 266302 262792 |
RPKI Valid Best Route | 201.76.104.0/21 | 200.219.147.48 | 265377 266302 262792 |
RPKI Valid Best Route | 201.76.104.0/22 | 200.219.147.48 | 265377 266302 262792 |
RPKI Valid Best Route | 201.76.96.0/20 | 200.219.147.48 | 265377 266302 262792 |
RPKI Valid Best Route | 201.76.96.0/21 | 200.219.147.48 | 265377 266302 262792 |
RPKI Valid Best Route | 201.76.96.0/22 | 200.219.147.48 | 265377 266302 262792 |
RPKI Unknown Best Route | 45.160.220.0/24 | 200.219.147.48 | 265377 268423 |
RPKI Unknown Best Route | 45.160.221.0/24 | 200.219.147.48 | 265377 266516 268423 268423 |
RPKI Unknown | 45.160.223.0/24 | 200.219.147.48 | 265377 268423 268423 |
RPKI Valid Best Route | 45.164.10.0/24 | 200.219.147.48 | 265377 268585 |
RPKI Valid | 45.165.54.0/24 | 200.219.147.48 | 265377 266516 266129 266129 266129 266129 266129 |
RPKI Valid Best Route | 45.170.192.0/22 | 200.219.147.48 | 265377 268179 |
RPKI Valid | 45.171.92.0/22 | 200.219.147.48 | 265377 266302 268705 |
RPKI Unknown | 45.172.36.0/23 | 200.219.147.48 | 265377 266516 266129 266129 266129 266129 266129 268846 |
RPKI Valid Best Route | 45.176.56.0/22 | 200.219.147.48 | 265377 269473 268969 |
RPKI Unknown Best Route | 45.177.30.0/24 | 200.219.147.48 | 265377 268963 |
RPKI Unknown Best Route | 45.177.31.0/24 | 200.219.147.48 | 265377 268963 |
RPKI Valid Best Route | 45.187.168.0/22 | 200.219.147.48 | 265377 269473 |
RPKI Valid Best Route | 45.187.170.0/23 | 200.219.147.48 | 265377 269473 |
RPKI Unknown | 45.191.104.0/23 | 200.219.147.48 | 265377 266516 269704 |
RPKI Valid Best Route | 45.235.0.0/22 | 200.219.147.48 | 265377 267390 267390 267390 267390 267390 267390 |
RPKI Valid Best Route | 45.235.104.0/23 | 200.219.147.48 | 265377 267413 |
RPKI Valid Best Route | 45.235.106.0/23 | 200.219.147.48 | 265377 267413 |
RPKI Unknown Best Route | 45.235.24.0/24 | 200.219.147.48 | 265377 266302 267381 267381 |
RPKI Valid Best Route | 45.5.88.0/22 | 200.219.147.48 | 265377 266516 266084 |
RPKI Valid | 45.71.170.0/23 | 200.219.147.48 | 265377 267390 267390 267390 267390 267390 267390 267622 267622 |
RPKI Unknown | 45.71.232.0/22 | 200.219.147.48 | 265377 267632 |
RPKI Unknown Best Route | 45.71.232.0/23 | 200.219.147.48 | 265377 267632 |
RPKI Unknown Best Route | 45.71.234.0/23 | 200.219.147.48 | 265377 267632 |
RPKI Valid | 45.71.87.0/24 | 200.219.147.48 | 265377 266028 267602 267602 |
Routes not exported
Due to the potentially high amount of routes not exported, they are only fetched on demand.
Load Routes Not ExportedLast Reconfig: Monday, April 14, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |