rs1.portovelho.ro.ix.br (IPv4)»OLLA-TELECOM
Go to:
Routes accepted
Showing all of 52 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Valid Best Route | 131.0.116.0/22 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.116.0/23 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.116.0/24 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.117.0/24 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.118.0/23 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.118.0/24 | 187.16.200.3 | 61884 |
RPKI Valid Best Route | 131.0.119.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 131.221.120.0/22 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.120.0/23 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.120.0/24 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.121.0/24 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.122.0/23 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.122.0/24 | 187.16.200.3 | 61884 264416 |
RPKI Unknown Best Route | 131.221.123.0/24 | 187.16.200.3 | 61884 264416 |
RPKI Valid | 160.19.248.0/22 | 187.16.200.3 | 61884 264416 266172 266172 266172 266172 |
RPKI Valid Best Route | 160.19.248.0/23 | 187.16.200.3 | 61884 264416 266172 266172 266172 266172 |
RPKI Valid Best Route | 160.19.250.0/23 | 187.16.200.3 | 61884 264416 266172 266172 266172 266172 |
RPKI Valid Best Route | 168.121.228.0/24 | 187.16.200.3 | 61884 262394 |
RPKI Unknown Best Route | 168.197.11.0/24 | 187.16.200.3 | 61884 265480 |
RPKI Unknown Best Route | 168.197.8.0/23 | 187.16.200.3 | 61884 265480 |
RPKI Unknown Best Route | 168.197.8.0/24 | 187.16.200.3 | 61884 265480 |
RPKI Unknown Best Route | 168.197.9.0/24 | 187.16.200.3 | 61884 265480 |
RPKI Unknown Best Route | 190.3.160.0/22 | 187.16.200.3 | 61884 264416 270318 |
RPKI Unknown Best Route | 190.3.161.0/24 | 187.16.200.3 | 61884 264416 270318 |
RPKI Unknown Best Route | 190.3.162.0/24 | 187.16.200.3 | 61884 264416 270318 |
RPKI Unknown Best Route | 190.3.163.0/24 | 187.16.200.3 | 61884 264416 270318 |
RPKI Unknown Best Route | 201.216.108.0/24 | 187.16.200.3 | 61884 270329 |
RPKI Unknown Best Route | 201.216.109.0/24 | 187.16.200.3 | 61884 270329 |
RPKI Unknown Best Route | 201.216.110.0/24 | 187.16.200.3 | 61884 270329 |
RPKI Unknown Best Route | 201.216.111.0/24 | 187.16.200.3 | 61884 270329 |
RPKI Unknown | 38.137.164.0/22 | 187.16.200.3 | 61884 273782 |
RPKI Unknown Best Route | 38.137.165.0/24 | 187.16.200.3 | 61884 273782 |
RPKI Unknown Best Route | 38.137.166.0/23 | 187.16.200.3 | 61884 273782 |
RPKI Unknown Best Route | 38.250.192.0/22 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.250.192.0/23 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.250.192.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.250.193.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.250.194.0/23 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.250.194.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.104.0/22 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.104.0/23 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.104.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.105.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.106.0/23 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.106.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 38.43.107.0/24 | 187.16.200.3 | 61884 |
RPKI Unknown Best Route | 45.65.144.0/22 | 187.16.200.3 | 61884 266566 |
RPKI Unknown Best Route | 45.65.144.0/23 | 187.16.200.3 | 61884 266566 |
RPKI Unknown Best Route | 45.65.145.0/24 | 187.16.200.3 | 61884 266566 |
RPKI Unknown Best Route | 45.65.146.0/23 | 187.16.200.3 | 61884 266566 |
RPKI Unknown Best Route | 45.65.146.0/24 | 187.16.200.3 | 61884 266566 |
RPKI Unknown Best Route | 45.65.147.0/24 | 187.16.200.3 | 61884 266566 |
Routes not exported
Showing all of 36 routes
Network | Next Hop | AS Path | |
---|---|---|---|
RPKI Unknown Best Route | 200.219.2.0/23 | 187.16.200.17 | 263566 270274 270274 270274 270274 271017 |
RPKI Unknown Best Route | 200.124.86.0/23 | 187.16.200.17 | 263566 270274 |
RPKI Unknown Best Route | 200.124.84.0/23 | 187.16.200.17 | 263566 270274 |
RPKI Unknown Best Route | 200.124.84.0/22 | 187.16.200.17 | 263566 270274 |
RPKI Unknown Best Route | 179.63.140.0/24 | 187.16.200.17 | 263566 271630 |
RPKI Unknown Best Route | 179.63.141.0/24 | 187.16.200.17 | 263566 271630 |
RPKI Valid Best Route | 201.76.109.0/24 | 187.16.200.17 | 263566 262792 |
RPKI Unknown | 179.63.142.0/24 | 187.16.200.17 | 263566 271630 271630 |
RPKI Unknown | 179.63.143.0/24 | 187.16.200.17 | 263566 271630 271630 |
RPKI Unknown | 190.111.103.0/24 | 187.16.200.17 | 263566 270406 |
RPKI Unknown | 190.111.102.0/23 | 187.16.200.17 | 263566 270406 |
RPKI Unknown | 190.111.100.0/23 | 187.16.200.17 | 263566 270406 |
RPKI Unknown | 190.111.100.0/22 | 187.16.200.17 | 263566 270406 |
RPKI Valid Best Route | 177.44.219.0/24 | 187.16.200.17 | 263566 |
RPKI Unknown | 190.111.100.0/24 | 187.16.200.17 | 263566 270406 |
RPKI Unknown | 190.111.101.0/24 | 187.16.200.17 | 263566 270406 |
RPKI Unknown | 190.111.102.0/24 | 187.16.200.17 | 263566 270406 |
RPKI Unknown Best Route | 186.219.255.0/24 | 187.16.200.17 | 263566 262997 |
RPKI Valid Best Route | 177.44.216.0/24 | 187.16.200.17 | 263566 |
RPKI Unknown Best Route | 179.43.12.0/24 | 187.16.200.17 | 263566 270274 270841 |
RPKI Valid Best Route | 177.44.217.0/24 | 187.16.200.17 | 263566 |
RPKI Unknown Best Route | 179.43.13.0/24 | 187.16.200.17 | 263566 270274 263903 263073 271713 |
RPKI Valid Best Route | 177.44.218.0/24 | 187.16.200.17 | 263566 |
RPKI Valid | 138.94.162.0/24 | 187.16.200.17 | 263566 264166 |
RPKI Unknown Best Route | 45.175.240.0/24 | 187.16.200.17 | 263566 268936 |
RPKI Valid | 138.94.163.0/24 | 187.16.200.17 | 263566 264166 |
RPKI Unknown Best Route | 45.175.241.0/24 | 187.16.200.17 | 263566 268936 |
RPKI Valid Best Route | 177.44.216.0/22 | 187.16.200.17 | 263566 |
RPKI Unknown Best Route | 45.175.242.0/24 | 187.16.200.17 | 263566 268936 |
RPKI Unknown Best Route | 45.175.243.0/24 | 187.16.200.17 | 263566 268936 |
RPKI Valid Best Route | 201.94.144.0/23 | 187.16.200.17 | 263566 271487 |
RPKI Valid | 138.94.160.0/24 | 187.16.200.17 | 263566 264166 |
RPKI Valid | 138.94.161.0/24 | 187.16.200.17 | 263566 264166 |
RPKI Valid Best Route | 170.79.28.0/22 | 187.16.200.17 | 263566 |
RPKI Valid | 138.94.160.0/22 | 187.16.200.17 | 263566 264166 |
RPKI Valid Best Route | 201.94.146.0/23 | 187.16.200.17 | 263566 271487 |
Last Reconfig: Wednesday, April 30, 2025 12:00 PM | |
Daemon is up and running | |
Generated just now. Next refresh in 5 minutes. |