rs1.belohorizonte.mg.ix.br (IPv6)
Go to:
BGP Sessions Established
BGP Sessions Down
Neighbor | ASN | State | Uptime | Description | Received | Accepted | Filtered | Exported |
---|---|---|---|---|---|---|---|---|
2001:12f8:0:3::109 | 16735 | down | 4 minutes | CTBC-AlgarAutomatic shutdown: Route limit exceeded | 0 | 0 | 0 | 0 |
2001:12f8:0:3::114 | 23106 | down | 2 months | CEMIGV6 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::164 | 25933 | down | 2 months | vogeltelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::107 | 28306 | down | 2 months | Britis | 0 | 0 | 0 | 0 |
2001:12f8:0:3::106 | 28573 | down | 2 months | netvirtua | 0 | 0 | 0 | 0 |
2001:12f8:0:3::105 | 28616 | down | a month | ProdabelBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::143 | 28663 | down | 2 months | Fly | 0 | 0 | 0 | 0 |
2001:12f8:0:3::7 | 52695 | down | 2 months | NETFACIL | 0 | 0 | 0 | 0 |
2001:12f8:0:3::217 | 52780 | down | 2 months | Map | 0 | 0 | 0 | 0 |
2001:12f8:0:3::159 | 52877 | down | 2 months | TUPIX | 0 | 0 | 0 | 0 |
2001:12f8:0:3::131 | 53224 | down | 2 months | Webnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::155 | 61581 | down | 2 months | infomaisnet-61581 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::10 | 61754 | down | a month | I3TELECOMUNICACOESReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::171 | 262314 | down | 2 months | MFWTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::201 | 262488 | down | 2 months | Minasnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::203 | 262514 | down | 2 months | TelecomDados | 0 | 0 | 0 | 0 |
2001:12f8:0:3::218 | 262673 | down | 2 months | ViaReal | 0 | 0 | 0 | 0 |
2001:12f8:0:3::216 | 262700 | down | 2 months | Efibra | 0 | 0 | 0 | 0 |
2001:12f8:0:3::152 | 262725 | down | 2 months | RGSilveira | 0 | 0 | 0 | 0 |
2001:12f8:0:3::6 | 262749 | down | a month | LeopoldinaNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::145 | 262805 | down | 2 months | RedeMinas | 0 | 0 | 0 | 0 |
2001:12f8:0:3::191 | 262895 | down | 2 months | Norteline | 0 | 0 | 0 | 0 |
2001:12f8:0:3::179 | 262961 | down | 2 months | Infoweb | 0 | 0 | 0 | 0 |
2001:12f8:0:3::249 | 263044 | down | 2 months | LG-MEU-IX | 0 | 0 | 0 | 0 |
2001:12f8:0:3::223 | 263345 | down | 2 months | PowerTechTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::119 | 263558 | down | 2 months | jet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::202 | 263666 | down | 2 months | OneTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::178 | 264117 | down | 2 months | FibraMais | 0 | 0 | 0 | 0 |
2001:12f8:0:3::243 | 264187 | down | 2 months | SOLNET | 0 | 0 | 0 | 0 |
2001:12f8:0:3::211 | 264311 | down | 2 months | PlugSupernet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::221 | 264328 | down | 2 months | ECLIPSETELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::227 | 264574 | down | 2 months | EliteBandaLarga | 0 | 0 | 0 | 0 |
2001:12f8:0:3::104 | 264598 | down | 2 months | DELTA_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::5 | 264598 | down | a month | DELTATELECOMReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::157 | 264948 | down | a month | konectiva-v6BGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::245 | 265055 | down | 2 months | BMITelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::182 | 265131 | down | 2 months | GP4TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::210 | 265157 | down | 2 months | clicknet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::188 | 265171 | down | 2 months | Tecintel | 0 | 0 | 0 | 0 |
2001:12f8:0:3::160 | 265424 | down | 2 months | HorizontesFibra | 0 | 0 | 0 | 0 |
2001:12f8:0:3::139 | 266042 | down | 2 months | GETi | 0 | 0 | 0 | 0 |
2001:12f8:0:3::15 | 266062 | down | 2 months | R2DADOSReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::183 | 266062 | down | 2 months | R2DADOS | 0 | 0 | 0 | 0 |
2001:12f8:0:3::132 | 266160 | down | 2 months | KaterTelecom | 0 | 0 | 0 | 0 |
2001:12f8:0:3::231 | 266202 | down | 2 months | CrohmaSolucoes | 0 | 0 | 0 | 0 |
2001:12f8:0:3::163 | 266498 | down | 2 months | universotecnologia-266498 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::248 | 266636 | down | 2 months | REDE_WORKS_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::133 | 266641 | down | 2 months | Lavrasnet | 0 | 0 | 0 | 0 |
2001:12f8:0:3::180 | 267076 | down | 2 months | RedeMineira | 0 | 0 | 0 | 0 |
2001:12f8:0:3::150 | 267521 | down | a month | UltranetReceived: Administrative shutdown | 0 | 0 | 0 | 0 |
2001:12f8:0:3::169 | 267544 | down | 2 months | signet-267544 | 0 | 0 | 0 | 0 |
2001:12f8:0:3::144 | 268568 | down | 2 months | IMPLANTAR | 0 | 0 | 0 | 0 |
2001:12f8:0:3::156 | 268633 | down | 2 months | 73s | 0 | 0 | 0 | 0 |
2001:12f8:0:3::195 | 268725 | down | 2 months | PLANEX_TELECOM | 0 | 0 | 0 | 0 |
2001:12f8:0:3::184 | 268795 | down | 2 months | TELECONSULT | 0 | 0 | 0 | 0 |
2001:12f8:0:3::174 | 271042 | down | a month | BOTINTERNETBGP Error: Hold timer expired | 0 | 0 | 0 | 0 |
2001:12f8:0:3::111 | 271253 | down | 2 months | LINK_BRASIL | 0 | 0 | 0 | 0 |
2001:12f8:0:3::4 | 271610 | down | 2 months | Infinitycard | 0 | 0 | 0 | 0 |
2001:12f8:0:3::22 | 273539 | down | 2 months | PlutoFibra | 0 | 0 | 0 | 0 |
Last Reconfig: Monday, December 2, 2024 9:00 PM | |
Daemon is up and running | |
Generated 3 minutes ago. Next refresh in 5 minutes. |